Statewise Summary of Projects ( as on 31.03.2026 )
( All Amount in ₹ Crore )
| S.No. | State | All Projects | Completed Projects | Ongoing Projects | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | ||
| 1 | ARUNACHAL PRADESH | 232 | 1768.16 | 1473.84 | 1340.67 | 173 | 1131.26 | 961.83 | 935.09 | 46 | 383.22 | 312.35 | 205.92 |
| 2 | ASSAM | 236 | 1869.81 | 1546.05 | 1401.18 | 177 | 1498.68 | 1256.52 | 1253.51 | 55 | 357.41 | 284.87 | 143.91 |
| 3 | MANIPUR | 202 | 1558.07 | 1287.14 | 1212.19 | 145 | 1246.52 | 1075.19 | 1064.31 | 51 | 262.54 | 184.08 | 120.00 |
| 4 | MEGHALAYA | 178 | 1213.75 | 1021.94 | 924.78 | 135 | 928.76 | 829.96 | 815.75 | 41 | 274.72 | 183.63 | 100.68 |
| 5 | MIZORAM | 169 | 1435.81 | 1249.18 | 1172.65 | 132 | 1243.08 | 1099.06 | 1087.08 | 36 | 192.16 | 149.55 | 85.00 |
| 6 | NAGALAND | 253 | 1612.85 | 1360.82 | 1251.90 | 197 | 1331.44 | 1177.00 | 1149.45 | 48 | 258.33 | 174.02 | 92.65 |
| 7 | OTHER AGENCY | 328 | 3371.45 | 2933.29 | 2541.06 | 143 | 1276.78 | 1077.92 | 1044.97 | 161 | 2050.53 | 1834.62 | 1478.69 |
| 8 | SIKKIM | 121 | 678.34 | 597.86 | 542.81 | 101 | 555.40 | 505.95 | 492.88 | 19 | 117.95 | 89.91 | 49.93 |
| 9 | TRIPURA | 112 | 975.39 | 813.60 | 743.66 | 64 | 756.71 | 657.13 | 653.94 | 44 | 206.32 | 153.00 | 86.45 |
| Total : | 1831 | 14483.62 | 12283.73 | 11130.91 | 1267 | 9968.62 | 8640.54 | 8496.96 | 501 | 4103.17 | 3366.03 | 2363.25 | |

