Statewise Summary of Projects ( as on 31.01.2026 )
( All Amount in ₹ Crore )
| S.No. | State | All Projects | Completed Projects | Ongoing Projects | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | ||
| 1 | ARUNACHAL PRADESH | 231 | 1763.67 | 1455.56 | 1332.70 | 169 | 1119.29 | 951.14 | 924.40 | 49 | 390.70 | 304.76 | 208.63 |
| 2 | ASSAM | 234 | 1853.30 | 1527.46 | 1376.04 | 176 | 1497.11 | 1254.95 | 1252.50 | 56 | 347.34 | 272.51 | 123.54 |
| 3 | MANIPUR | 200 | 1547.57 | 1280.57 | 1194.10 | 140 | 1207.49 | 1036.15 | 1027.62 | 54 | 291.08 | 216.53 | 138.61 |
| 4 | MEGHALAYA | 178 | 1213.51 | 1010.56 | 914.42 | 132 | 910.41 | 812.93 | 799.94 | 44 | 292.83 | 189.28 | 106.13 |
| 5 | MIZORAM | 167 | 1434.61 | 1242.61 | 1147.78 | 125 | 1213.82 | 1072.49 | 1057.89 | 41 | 220.22 | 169.55 | 89.32 |
| 6 | NAGALAND | 250 | 1557.54 | 1353.05 | 1234.50 | 191 | 1296.02 | 1141.91 | 1112.00 | 51 | 238.43 | 201.34 | 112.69 |
| 7 | OTHER AGENCY | 328 | 3370.88 | 2885.94 | 2466.23 | 134 | 1419.52 | 1220.74 | 1198.45 | 170 | 1907.23 | 1644.44 | 1250.38 |
| 8 | SIKKIM | 121 | 678.34 | 587.52 | 534.44 | 101 | 555.40 | 505.95 | 491.67 | 19 | 117.95 | 79.57 | 42.77 |
| 9 | TRIPURA | 110 | 966.04 | 806.99 | 736.61 | 62 | 743.54 | 643.96 | 640.76 | 44 | 210.15 | 159.56 | 92.58 |
| Total : | 1819 | 14385.46 | 12150.25 | 10936.82 | 1230 | 9962.59 | 8640.21 | 8505.23 | 528 | 4015.91 | 3237.55 | 2164.65 | |

