Statewise Summary of Projects ( as on 30.11.2025 )
( All Amount in ₹ Crore )
| S.No. | State | All Projects | Completed Projects | Ongoing Projects | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | ||
| 1 | ARUNACHAL PRADESH | 230 | 1758.98 | 1445.85 | 1328.98 | 167 | 1114.59 | 946.44 | 919.71 | 50 | 390.71 | 299.75 | 209.61 |
| 2 | ASSAM | 234 | 1853.30 | 1513.99 | 1372.34 | 176 | 1497.11 | 1254.95 | 1252.50 | 56 | 347.34 | 259.03 | 119.84 |
| 3 | MANIPUR | 199 | 1536.80 | 1273.60 | 1191.61 | 140 | 1207.49 | 1036.15 | 1027.62 | 53 | 280.30 | 209.57 | 136.12 |
| 4 | MEGHALAYA | 176 | 1194.35 | 990.48 | 890.62 | 130 | 903.98 | 806.50 | 793.51 | 44 | 280.10 | 175.63 | 88.76 |
| 5 | MIZORAM | 167 | 1434.61 | 1228.28 | 1137.80 | 128 | 1231.58 | 1090.10 | 1070.24 | 38 | 202.46 | 137.61 | 66.98 |
| 6 | NAGALAND | 249 | 1553.02 | 1343.72 | 1226.67 | 189 | 1289.12 | 1135.44 | 1107.28 | 52 | 240.80 | 198.47 | 109.58 |
| 7 | OTHER AGENCY | 327 | 3368.36 | 2843.81 | 2434.85 | 133 | 1212.52 | 1013.74 | 991.73 | 170 | 2111.70 | 1809.31 | 1425.72 |
| 8 | SIKKIM | 121 | 678.34 | 577.08 | 529.04 | 101 | 555.40 | 505.95 | 491.67 | 19 | 117.95 | 69.14 | 37.37 |
| 9 | TRIPURA | 109 | 952.06 | 803.09 | 723.90 | 62 | 743.54 | 643.96 | 640.76 | 43 | 196.16 | 155.67 | 79.87 |
| Total : | 1812 | 14329.82 | 12019.88 | 10835.80 | 1226 | 9755.33 | 8433.22 | 8295.01 | 525 | 4167.53 | 3314.17 | 2273.85 | |

