Statewise Summary of Projects ( as on 30.04.2026 )
( All Amount in ₹ Crore )
| S.No. | State | All Projects | Completed Projects | Ongoing Projects | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | ||
| 1 | ARUNACHAL PRADESH | 232 | 1768.16 | 1476.11 | 1341.29 | 173 | 1131.26 | 961.83 | 935.09 | 46 | 383.22 | 314.62 | 206.54 |
| 2 | ASSAM | 236 | 1869.81 | 1550.86 | 1404.32 | 179 | 1503.43 | 1261.27 | 1254.46 | 53 | 352.66 | 284.93 | 146.10 |
| 3 | MANIPUR | 202 | 1558.07 | 1287.95 | 1220.78 | 146 | 1250.12 | 1077.84 | 1066.97 | 50 | 258.94 | 182.22 | 125.93 |
| 4 | MEGHALAYA | 179 | 1218.44 | 1021.97 | 928.71 | 136 | 933.64 | 834.84 | 816.66 | 41 | 274.53 | 178.78 | 103.70 |
| 5 | MIZORAM | 171 | 1446.82 | 1251.72 | 1177.94 | 131 | 1239.26 | 1095.25 | 1085.72 | 39 | 206.99 | 155.91 | 91.65 |
| 6 | NAGALAND | 254 | 1621.85 | 1362.15 | 1253.39 | 197 | 1331.44 | 1177.00 | 1149.45 | 49 | 267.33 | 175.35 | 94.13 |
| 7 | OTHER AGENCY | 328 | 3371.45 | 2935.65 | 2558.92 | 153 | 1303.32 | 1104.47 | 1071.98 | 151 | 2023.98 | 1810.41 | 1469.54 |
| 8 | SIKKIM | 122 | 685.10 | 597.86 | 542.81 | 101 | 555.40 | 505.95 | 492.88 | 20 | 124.71 | 89.91 | 49.93 |
| 9 | TRIPURA | 115 | 997.16 | 815.26 | 752.84 | 65 | 766.04 | 665.16 | 660.91 | 46 | 218.76 | 146.63 | 88.67 |
| Total : | 1839 | 14536.86 | 12299.53 | 11181.00 | 1281 | 10013.90 | 8683.60 | 8534.10 | 495 | 4111.13 | 3338.78 | 2376.19 | |

