Sectorwise Summary of Projects ( as on 30.11.2025 )
( All Amount in ₹ Crore )
| S.No. | Sector | All Projects | Completed Projects | Ongoing Projects | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | ||
| 1 | Agriculture and Allied | 407 | 3140.19 | 2392.75 | 1880.71 | 239 | 1776.53 | 1565.19 | 1492.72 | 155 | 1328.38 | 806.81 | 367.23 |
| 2 | Education | 449 | 4340.64 | 2911.60 | 2018.59 | 228 | 1702.21 | 1509.08 | 1499.86 | 191 | 2558.82 | 1372.37 | 492.04 |
| 3 | Evaluation and Monitoring | 3 | 12.26 | 9.09 | 0.45 | 0 | 0.00 | 0.00 | 0.00 | 3 | 12.26 | 9.09 | 0.45 |
| 4 | Health | 244 | 4359.74 | 2410.21 | 1552.28 | 167 | 1421.66 | 1252.14 | 1250.36 | 73 | 2887.57 | 1141.13 | 288.22 |
| 5 | Industries | 201 | 837.45 | 613.08 | 471.83 | 126 | 383.93 | 287.41 | 282.92 | 73 | 441.19 | 323.57 | 188.91 |
| 6 | Information and Public Relatio | 126 | 324.11 | 237.80 | 169.74 | 83 | 104.24 | 82.72 | 82.61 | 40 | 216.14 | 154.89 | 86.94 |
| 7 | Infrastructure | 5 | 435.22 | 175.31 | 55.85 | 0 | 0.00 | 0.00 | 0.00 | 5 | 435.22 | 175.31 | 55.85 |
| 8 | Irrigation and Flood Control | 189 | 1483.36 | 1175.95 | 1149.93 | 162 | 1134.39 | 859.68 | 875.49 | 26 | 344.48 | 316.26 | 274.44 |
| 9 | Miscellaneous | 179 | 1700.38 | 1340.02 | 1214.78 | 130 | 1069.48 | 956.04 | 948.65 | 45 | 571.21 | 360.77 | 245.38 |
| 10 | Power | 329 | 5043.67 | 3826.99 | 3582.77 | 295 | 3625.33 | 3188.74 | 3249.88 | 27 | 1131.03 | 520.10 | 289.23 |
| 11 | Roads and Bridges | 647 | 8260.88 | 6628.00 | 6080.03 | 501 | 4918.56 | 4332.65 | 4340.91 | 127 | 3137.66 | 2182.83 | 1634.02 |
| 12 | Science and Technology | 176 | 552.53 | 455.69 | 382.95 | 106 | 189.84 | 180.07 | 181.08 | 63 | 346.60 | 263.32 | 189.56 |
| 13 | Sports | 126 | 1270.31 | 816.22 | 727.43 | 88 | 546.83 | 496.49 | 497.69 | 36 | 712.29 | 312.49 | 222.50 |
| 14 | Tourism and Culture | 140 | 2413.18 | 983.95 | 792.03 | 79 | 583.05 | 537.35 | 523.61 | 60 | 1826.74 | 445.38 | 267.20 |
| 15 | Transport and Communication | 247 | 10899.50 | 8739.00 | 7210.46 | 188 | 6753.14 | 6200.13 | 5724.34 | 56 | 3891.84 | 2331.89 | 1279.14 |
| 16 | Water Supply | 204 | 2941.19 | 2411.22 | 2009.70 | 151 | 1594.91 | 1428.64 | 1447.92 | 50 | 1287.80 | 960.33 | 546.79 |
| Total : | 3672 | 48014.63 | 35126.86 | 29299.52 | 2543 | 25804.08 | 22876.32 | 22398.04 | 1030 | 21129.25 | 11676.53 | 6427.91 | |

