Sectorwise Summary of Projects ( as on 31.03.2026 )
( All Amount in ₹ Crore )
| S.No. | Sector | All Projects | Completed Projects | Ongoing Projects | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | ||
| 1 | Agriculture and Allied | 409 | 3274.34 | 2509.93 | 2016.72 | 253 | 1876.87 | 1665.96 | 1591.13 | 143 | 1362.19 | 823.21 | 404.83 |
| 2 | Education | 459 | 4560.45 | 2963.90 | 2053.40 | 235 | 1721.94 | 1528.85 | 1519.75 | 193 | 2756.03 | 1402.04 | 504.10 |
| 3 | Evaluation and Monitoring | 5 | 39.48 | 13.02 | 0.91 | 0 | 0.00 | 0.00 | 0.00 | 5 | 39.48 | 13.02 | 0.91 |
| 4 | Health | 249 | 4519.34 | 2680.88 | 1566.98 | 169 | 1435.97 | 1264.40 | 1262.62 | 76 | 3032.87 | 1399.54 | 290.64 |
| 5 | Industries | 206 | 901.16 | 644.15 | 499.01 | 128 | 386.40 | 289.91 | 288.93 | 76 | 502.43 | 352.14 | 210.09 |
| 6 | Information and Public Relatio | 126 | 324.46 | 262.25 | 195.81 | 88 | 115.32 | 93.18 | 90.92 | 35 | 205.41 | 168.88 | 104.70 |
| 7 | Infrastructure | 6 | 545.74 | 193.54 | 55.85 | 0 | 0.00 | 0.00 | 0.00 | 6 | 545.74 | 193.54 | 55.85 |
| 8 | Irrigation and Flood Control | 190 | 1490.30 | 1181.57 | 1155.52 | 164 | 1159.09 | 881.72 | 896.37 | 25 | 326.71 | 299.84 | 259.15 |
| 9 | Miscellaneous | 177 | 1642.82 | 1343.80 | 1214.78 | 130 | 1069.48 | 957.18 | 948.65 | 43 | 513.64 | 363.41 | 245.38 |
| 10 | Power | 334 | 5233.25 | 3925.75 | 3583.50 | 300 | 3736.33 | 3288.78 | 3319.42 | 27 | 1209.61 | 518.82 | 220.43 |
| 11 | Roads and Bridges | 646 | 8234.85 | 6737.65 | 6080.03 | 501 | 4918.13 | 4332.13 | 4340.39 | 126 | 3112.06 | 2293.00 | 1634.54 |
| 12 | Science and Technology | 181 | 608.94 | 491.53 | 401.90 | 111 | 219.84 | 209.76 | 205.90 | 63 | 373.01 | 269.46 | 183.69 |
| 13 | Sports | 131 | 1391.06 | 850.94 | 743.49 | 89 | 555.78 | 505.44 | 506.65 | 40 | 824.08 | 338.27 | 229.60 |
| 14 | Tourism and Culture | 147 | 2543.31 | 1065.99 | 810.67 | 82 | 602.74 | 555.03 | 542.81 | 62 | 1925.35 | 502.11 | 259.90 |
| 15 | Transport and Communication | 263 | 11510.81 | 8987.58 | 7210.46 | 197 | 7224.30 | 6620.39 | 5814.42 | 63 | 4031.99 | 2160.21 | 1189.05 |
| 16 | Water Supply | 206 | 3087.38 | 2465.29 | 2009.70 | 151 | 1594.91 | 1428.64 | 1447.92 | 53 | 1439.95 | 1016.50 | 546.79 |
| Total : | 3735 | 49907.69 | 36317.76 | 29598.72 | 2598 | 26617.12 | 23621.37 | 22775.89 | 1036 | 22200.55 | 12113.98 | 6339.66 | |

