Sectorwise Summary of Projects ( as on 30.04.2026 )
( All Amount in ₹ Crore )
| S.No. | Sector | All Projects | Completed Projects | Ongoing Projects | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | ||
| 1 | Agriculture and Allied | 409 | 3274.34 | 2511.70 | 2036.72 | 254 | 1881.50 | 1670.59 | 1596.22 | 142 | 1357.57 | 820.35 | 419.74 |
| 2 | Education | 464 | 4596.67 | 3047.55 | 2070.56 | 236 | 1726.48 | 1528.31 | 1521.34 | 197 | 2787.71 | 1486.22 | 519.67 |
| 3 | Evaluation and Monitoring | 5 | 39.48 | 13.02 | 0.91 | 0 | 0.00 | 0.00 | 0.00 | 5 | 39.48 | 13.02 | 0.91 |
| 4 | Health | 249 | 4519.34 | 2695.43 | 1579.05 | 170 | 1459.94 | 1288.38 | 1284.31 | 75 | 3008.89 | 1390.11 | 281.03 |
| 5 | Industries | 208 | 914.86 | 647.05 | 501.95 | 129 | 390.15 | 293.66 | 292.67 | 77 | 512.38 | 351.29 | 209.28 |
| 6 | Information and Public Relatio | 126 | 324.46 | 262.25 | 196.31 | 88 | 115.32 | 93.18 | 90.92 | 35 | 205.41 | 168.88 | 105.20 |
| 7 | Infrastructure | 6 | 545.74 | 193.54 | 55.85 | 0 | 0.00 | 0.00 | 0.00 | 6 | 545.74 | 193.54 | 55.85 |
| 8 | Irrigation and Flood Control | 190 | 1490.30 | 1181.57 | 1157.61 | 166 | 1167.77 | 890.41 | 897.29 | 23 | 318.03 | 291.16 | 260.32 |
| 9 | Miscellaneous | 177 | 1642.82 | 1344.75 | 1215.05 | 132 | 1117.54 | 994.61 | 977.02 | 41 | 465.59 | 326.93 | 217.27 |
| 10 | Power | 334 | 5233.25 | 3975.44 | 3589.58 | 300 | 3736.33 | 3288.78 | 3325.51 | 27 | 1209.61 | 568.50 | 220.43 |
| 11 | Roads and Bridges | 646 | 8234.85 | 6742.77 | 6080.03 | 512 | 5020.47 | 4421.69 | 4413.19 | 114 | 2966.56 | 2178.09 | 1531.28 |
| 12 | Science and Technology | 182 | 612.27 | 492.23 | 409.17 | 117 | 231.95 | 221.87 | 218.01 | 58 | 364.22 | 258.05 | 178.85 |
| 13 | Sports | 134 | 1790.32 | 863.49 | 745.87 | 90 | 565.11 | 513.47 | 513.62 | 42 | 1214.01 | 342.78 | 225.01 |
| 14 | Tourism and Culture | 147 | 2543.31 | 1071.27 | 810.67 | 84 | 608.14 | 559.48 | 547.27 | 60 | 1919.95 | 502.94 | 255.44 |
| 15 | Transport and Communication | 263 | 11510.81 | 8987.58 | 7210.46 | 196 | 7140.29 | 6543.17 | 5737.19 | 64 | 4116.00 | 2237.43 | 1266.28 |
| 16 | Water Supply | 206 | 3087.38 | 2463.36 | 2061.34 | 154 | 1669.30 | 1496.61 | 1517.73 | 50 | 1365.57 | 946.60 | 528.61 |
| Total : | 3746 | 50360.19 | 36492.98 | 29721.11 | 2628 | 26830.30 | 23804.20 | 22932.29 | 1016 | 22396.70 | 12075.90 | 6275.18 | |

