Sectorwise Summary of Projects ( as on 31.10.2025 )
( All Amount in ₹ Crore )
| S.No. | Sector | All Projects | Completed Projects | Ongoing Projects | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | ||
| 1 | Agriculture and Allied | 394 | 3105.59 | 2349.96 | 1839.78 | 238 | 1774.66 | 1563.32 | 1490.85 | 156 | 1330.93 | 786.65 | 348.93 | 
| 2 | Choose... | 1 | 19.57 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1 | 19.57 | 0.00 | 0.00 | 
| 3 | Education | 422 | 4285.49 | 2883.19 | 2004.43 | 227 | 1697.45 | 1504.31 | 1495.51 | 192 | 2563.14 | 1364.47 | 494.51 | 
| 4 | Evaluation and Monitoring | 3 | 12.26 | 8.31 | 0.45 | 0 | 0.00 | 0.00 | 0.00 | 3 | 12.26 | 8.31 | 0.45 | 
| 5 | Health | 242 | 4345.52 | 2336.35 | 1545.81 | 167 | 1421.66 | 1252.14 | 1250.36 | 73 | 2887.57 | 1072.28 | 286.75 | 
| 6 | Industries | 197 | 809.25 | 607.23 | 471.83 | 124 | 375.43 | 279.34 | 275.60 | 73 | 433.82 | 327.89 | 196.23 | 
| 7 | Information and Public Relatio | 123 | 320.38 | 233.78 | 163.84 | 83 | 104.24 | 82.72 | 82.61 | 40 | 216.14 | 151.07 | 81.24 | 
| 8 | Infrastructure | 5 | 435.22 | 175.31 | 55.85 | 0 | 0.00 | 0.00 | 0.00 | 5 | 435.22 | 175.31 | 55.85 | 
| 9 | Irrigation and Flood Control | 188 | 1478.26 | 1171.94 | 1149.93 | 161 | 1130.57 | 855.86 | 871.67 | 27 | 347.69 | 316.07 | 278.26 | 
| 10 | Miscellaneous | 178 | 1680.82 | 1340.02 | 1214.78 | 130 | 1069.48 | 956.04 | 948.65 | 44 | 551.64 | 360.77 | 245.38 | 
| 11 | Power | 325 | 4974.49 | 3799.17 | 3572.55 | 294 | 3570.38 | 3139.29 | 3200.42 | 27 | 1140.32 | 551.95 | 338.69 | 
| 12 | Roads and Bridges | 639 | 8148.42 | 6524.21 | 6045.50 | 500 | 4915.01 | 4329.61 | 4337.88 | 127 | 3093.92 | 2118.00 | 1637.06 | 
| 13 | Science and Technology | 169 | 536.44 | 433.71 | 366.84 | 106 | 189.84 | 180.07 | 181.08 | 63 | 346.60 | 253.63 | 185.76 | 
| 14 | Sports | 126 | 1270.31 | 816.22 | 726.22 | 88 | 546.83 | 496.49 | 497.69 | 36 | 712.29 | 312.49 | 221.29 | 
| 15 | Tourism and Culture | 138 | 2176.04 | 945.22 | 785.57 | 79 | 583.05 | 537.35 | 523.61 | 59 | 1592.99 | 407.87 | 261.96 | 
| 16 | Transport and Communication | 243 | 10621.89 | 8464.18 | 7003.48 | 172 | 6069.77 | 5541.21 | 5312.07 | 71 | 4552.12 | 2922.97 | 1691.41 | 
| 17 | Water Supply | 204 | 2941.19 | 2411.22 | 2009.70 | 151 | 1594.91 | 1428.64 | 1447.92 | 50 | 1287.80 | 960.33 | 546.79 | 
| Total : | 3597 | 47161.12 | 34500.03 | 28956.56 | 2520 | 25043.26 | 22146.37 | 21915.92 | 1047 | 21524.01 | 12090.07 | 6870.55 | |

