Overall Summary of DoNER Schemes ( as on 31.01.2026 )
| ( All Amount in ₹ Crore ) | |||||||||||
| S.No. | Scheme | All Projects | Completed Projects | Ongoing Projects | Financial Expenditure on the Ongoing Projects till 31.01.2026 | Financial Expenditure yet to be made in Ongoing Projects as on 31.01.2026 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | No. | Approved Cost | No. | Approved Cost | ||||||
| A | B | C | D | E | F | G | H = F - G | ||||
| 1 | PM-DevINE | 48 | 6045.71 | 3 | 176.11 | 45 | 5869.60 | 2194.03 | 3675.57 | ||
| 2 | NESIDS-OTRI | 1589 | 20567.89 | 1210 | 13073.64 | 379 | 7494.25 | 4728.10 | 2766.15 | ||
| 3 | Special Packages | 118 | 2080.63 | 78 | 923.14 | 40 | 1157.49 | 399.46 | 758.03 | ||
| 4 | NESIDS-ROADS | 117 | 5585.01 | 65 | 2755.11 | 52 | 2829.90 | 1412.95 | 1416.95 | ||
| 5 | Schemes of NEC | 1819 | 14385.46 | 1291 | 10369.56 | 528 | 4015.91 | 3237.55 | 778.36 | ||
| Total : | 3691 | 48664.70 | 2647 | 27297.56 | 1044 | 21367.14 | 11972.09 | 9395.05 | |||

