Overall Summary of DoNER Schemes ( as on 30.04.2026 )
| ( All Amount in ₹ Crore ) | |||||||||||
| S.No. | Scheme | All Projects | Completed Projects | Ongoing Projects | Financial Expenditure on the Ongoing Projects till 30.04.2026 | Financial Expenditure yet to be made in Ongoing Projects as on 30.04.2026 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | No. | Approved Cost | No. | Approved Cost | ||||||
| A | B | C | D | E | F | G | H = F - G | ||||
| 1 | PM-DevINE | 51 | 6444.97 | 3 | 176.11 | 48 | 6268.86 | 2320.81 | 3948.05 | ||
| 2 | NESIDS-OTRI | 1610 | 21272.99 | 1234 | 13489.95 | 376 | 7783.05 | 4511.90 | 3271.15 | ||
| 3 | Special Packages | 119 | 2106.39 | 79 | 935.19 | 40 | 1171.20 | 548.73 | 622.47 | ||
| 4 | NESIDS-ROADS | 127 | 5998.98 | 70 | 2936.51 | 57 | 3062.47 | 1355.68 | 1706.79 | ||
| 5 | Schemes of NEC | 1839 | 14536.86 | 1344 | 10425.73 | 495 | 4111.13 | 3338.78 | 772.35 | ||
| Total : | 3746 | 50360.19 | 2730 | 27963.49 | 1016 | 22396.70 | 12075.90 | 10320.81 | |||

