Overall Summary of DoNER Schemes ( as on 31.03.2026 )
| ( All Amount in ₹ Crore ) | |||||||||||
| S.No. | Scheme | All Projects | Completed Projects | Ongoing Projects | Financial Expenditure on the Ongoing Projects till 31.03.2026 | Financial Expenditure yet to be made in Ongoing Projects as on 31.03.2026 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | No. | Approved Cost | No. | Approved Cost | ||||||
| A | B | C | D | E | F | G | H = F - G | ||||
| 1 | PM-DevINE | 48 | 6045.71 | 3 | 176.11 | 45 | 5869.60 | 2320.81 | 3548.79 | ||
| 2 | NESIDS-OTRI | 1610 | 21272.99 | 1217 | 13206.93 | 393 | 8066.07 | 4648.00 | 3418.06 | ||
| 3 | Special Packages | 119 | 2106.39 | 78 | 923.14 | 41 | 1183.25 | 500.68 | 682.57 | ||
| 4 | NESIDS-ROADS | 127 | 5998.98 | 71 | 3020.52 | 56 | 2978.46 | 1278.46 | 1700.00 | ||
| 5 | Schemes of NEC | 1831 | 14483.62 | 1330 | 10380.44 | 501 | 4103.17 | 3366.03 | 737.15 | ||
| Total : | 3735 | 49907.69 | 2699 | 27707.14 | 1036 | 22200.55 | 12113.98 | 10086.57 | |||

