Overall Summary of DoNER Schemes ( as on 30.11.2025 )
| ( All Amount in ₹ Crore ) | |||||||||||
| S.No. | Scheme | All Projects | Completed Projects | Ongoing Projects | Financial Expenditure on the Ongoing Projects till 30.11.2025 | Financial Expenditure yet to be made in Ongoing Projects as on 30.11.2025 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | No. | Approved Cost | No. | Approved Cost | ||||||
| A | B | C | D | E | F | G | H = F - G | ||||
| 1 | Schemes of NEC | 1812 | 14329.82 | 1287 | 10162.29 | 525 | 4167.53 | 3314.17 | 853.36 | ||
| 2 | PM-DevINE | 44 | 5730.13 | 3 | 176.11 | 41 | 5554.02 | 1997.69 | 3556.33 | ||
| 3 | NESIDS-OTRI | 1586 | 20479.88 | 1212 | 13074.48 | 374 | 7405.40 | 4550.44 | 2854.96 | ||
| 4 | Special Packages | 118 | 2080.63 | 78 | 923.14 | 40 | 1157.49 | 357.09 | 800.40 | ||
| 5 | NESIDS-ROADS | 112 | 5394.17 | 62 | 2549.36 | 50 | 2844.81 | 1457.14 | 1387.67 | ||
| Total : | 3672 | 48014.63 | 2642 | 26885.38 | 1030 | 21129.25 | 11676.53 | 9452.72 | |||

