NESIDS-ROADS Projects
( As on 31-03-2026 )
| Sr.No | Project Name | Executing Department | Sanctioned Date ⇅ | Approved Cost (₹ in Cr.) |
Scheduled Completion Date ⇅ | Financial Expenditure as on 31-03-2025 (₹ in Cr.) |
Financial Expenditure for current Financial Year 01-04-2025 to 31-03-2026 (₹ in Cr.) |
Total Financial Expenditure (₹ in Cr.) |
U.C. Received (₹ in Cr.) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARUNACHAL PRADESH | Transport and Communication | Construction of Rigid Pavements road in Tawang Township (SH: Nehru Gonpa to Tawang Monastry in Arunachal Pradesh | NESIDS-ROADS | NESIDS | Public works Department | 2019-03-08 | 20 | 2020-03-31 | 19.9949 | 0 | 19.9949 | 19.995 | Completed |
| 2 | ARUNACHAL PRADESH | Transport and Communication | Construction of Road from Babrang (Murga) Bridge point to Rho village (15 km) Tawang District | NESIDS-ROADS | NESIDS | Public works Department | 2019-03-05 | 26.5 | 2020-03-31 | 26.1518 | 0 | 26.1518 | 26.1504 | Completed |
| 3 | ARUNACHAL PRADESH | Transport and Communication | Construction of road from Bomikoto village to Nilling Circle Hq via Sima-Dha (25.00 km) in Upper Subansiri District | NESIDS-ROADS | NESIDS | Public works Department | 2019-03-08 | 36.54 | 2020-03-31 | 35.66 | 0 | 35.66 | 35.6593 | Completed |
| 4 | ARUNACHAL PRADESH | Transport and Communication | Construction of Road from BRTF Road to Pidi in West Siang District | NESIDS-ROADS | NESIDS | Public works Department | 2019-03-08 | 19.9 | 2020-03-31 | 19.55 | 0 | 19.55 | 7.4476 | Completed |
| 5 | ARUNACHAL PRADESH | Transport and Communication | Construction of road from Chongkham to Meme via Namliang village (13.50 kms) in Namsai Districtin Arunachal Pradesh | NESIDS-ROADS | NESIDS | Public works Department | 2019-03-08 | 21.12 | 2023-06-08 | 20.6992 | 0 | 20.6992 | 19.17 | Completed |
| 6 | ARUNACHAL PRADESH | Transport and Communication | Construction of Road from Dari to Chambang CO HQ. in Kra Daadi District(38 km) in Arunachal Pradesh | NESIDS-ROADS | NESIDS | Public works Department | 2020-03-24 | 33.69 | 2023-01-24 | 32.8254 | 0 | 32.8254 | 32.8356 | Completed |
| 7 | ARUNACHAL PRADESH | Transport and Communication | Construction of road from Likwa Gyadi to Gyawepurang (10.86 kms) in East Kameng District) in Arunachal Pradesh | NESIDS-ROADS | NESIDS | Public works Department | 2019-03-08 | 21.22 | 2020-03-31 | 18.92 | 0 | 18.92 | 10.52 | Ongoing |
| 8 | ARUNACHAL PRADESH | Transport and Communication | Construction of road from Longkhow to Pumau in Longding District (SH: FC, culverts,RW, bridge) | NESIDS-ROADS | NESIDS | Public works Department | 2019-03-09 | 19.98 | 2023-06-09 | 19.98 | 0 | 19.98 | 19.9779 | Completed |
| 9 | ARUNACHAL PRADESH | Transport and Communication | Construction of road from Lumdung NH-229 to connect 9.00 Km point of PMGSY Road to Nere Village at East Kameng district in Arunachal Pradesh | NESIDS-ROADS | NESIDS | Public works Department | 2020-03-13 | 10 | 2022-03-13 | 9.84 | 0 | 9.84 | 4 | Completed |
| 10 | ARUNACHAL PRADESH | Transport and Communication | Construction of road from Rumgong to connect Kaying (64 kms) Molom to Bogne village 23 kms in Siang district | NESIDS-ROADS | NESIDS | Public works Department | 2019-03-09 | 20 | 2022-03-09 | 12.52 | 2.52 | 12.52 | Ongoing | |
| 11 | ARUNACHAL PRADESH | Transport and Communication | Construction of Road from Terung to Sumsipathar in Tirap Districtin Arunachal Pradesh | NESIDS-ROADS | NESIDS | Public works Department | 2019-03-08 | 20 | 2020-03-31 | 18.18 | 0 | 18.18 | 15.76 | Completed |
| 12 | ARUNACHAL PRADESH | Transport and Communication | Improvement and extension of Likabali Township road (10 kms) in Lower Siang District in Arunachal Pradesh | NESIDS-ROADS | NESIDS | Public works Department | 2019-03-08 | 10 | 2020-03-31 | 9.22 | 0 | 9.22 | 8.34 | Completed |
| 13 | ARUNACHAL PRADESH | Transport and Communication | Project Construction of road from Kodum CO Hqr to Bam Tri-junction 16.50 Km under West Siang District in Arunachal Pradesh | NESIDS-ROADS | NESIDS | Public works Department | 2022-04-20 | 19.6 | 2024-04-30 | 19.61 | 0 | 19.61 | 7.84 | Completed |
| 14 | ARUNACHAL PRADESH | Transport and Communication | Project Construction of road from Marung Gika to Panior Bridge Point via Sarchgai, mate, Kusuk & Pan-21 km in Papum Pare District in Arunachal Pradesh | NESIDS-ROADS | NESIDS | Public works Department | 2022-04-20 | 20 | 2024-04-30 | 14.9925 | 0 | 14.9925 | Ongoing | |
| 15 | ARUNACHAL PRADESH | Transport and Communication | Project Construction of Town Double Lane Road at Pokriang SDO Hq Langrh and Phassang Circle Hq. and adjoining Villages, Arunachal Pradesh | NESIDS-ROADS | NESIDS | Public works Department | 2022-04-20 | 19.683 | 2024-04-30 | 19.68 | 0 | 19.68 | 7.83 | Completed |
| 16 | ARUNACHAL PRADESH | Transport and Communication | Project Up-gradation of road from NH-13 to Ugyen Tsangpo Helipad at Tawang in Tawang district, Arunachal Pradesh | NESIDS-ROADS | NESIDS | Public works Department | 2022-04-20 | 20.84 | 2024-04-30 | 20.84 | 0 | 20.84 | 8.34 | Completed |
| 17 | ARUNACHAL PRADESH | Transport and Communication | Construction of Road from Bana EAC HQ via Old Sopung, Chijang Kajing Village East Kameng District in Arunachal Pradesh | NESIDS-ROADS | NESIDS | Public works Department | 2023-11-30 | 64.95 | 2026-05-29 | 56.38 | 10 | 56.38 | Ongoing | |
| 18 | ARUNACHAL PRADESH | Transport and Communication | Construction of Road from PWD Road to Peki Modi | NESIDS-ROADS | NESIDS | Public works Department | 2024-01-12 | 69.35 | 2026-01-12 | 17.33 | 0 | 17.33 | Ongoing | |
| 19 | ARUNACHAL PRADESH | Transport and Communication | Construction of Road from thongleng PMGSY Road to Thangaphey Pilgrimage Centre in tawang District in Arunachal Pradesh | NESIDS-ROADS | NESIDS | Public works Department | 2023-11-30 | 59.91 | 2026-04-30 | 33.24 | 0 | 33.24 | Ongoing | |
| 20 | ARUNACHAL PRADESH | Transport and Communication | Improvement and re-alignment of Road from Nafra to Integrated Development of Tourism Centre at Makhu Village in Arunachal Pradesh | NESIDS-ROADS | NESIDS | Public works Department | 2023-11-30 | 32.32 | 2025-11-29 | 10.34 | 0 | 10.34 | Ongoing | |
| 21 | ARUNACHAL PRADESH | Transport and Communication | Margherita-Deomali Road | NESIDS-ROADS | NERSDS | Public works Department | 2020-03-14 | 43.57 | 2022-11-30 | 42.96 | 0 | 42.96 | Completed | |
| 22 | ARUNACHAL PRADESH | Transport and Communication | Mirem-Mikong-Jonai Road | NESIDS-ROADS | NERSDS | Public works Department | 2020-02-28 | 36.22 | 2023-02-28 | 35.71 | 0 | 35.71 | 16.9 | Completed |
| 23 | ARUNACHAL PRADESH | Transport and Communication | Construction of Road Riaga to Sango Village, Gangte Circle, Kra daadi District | NESIDS-ROADS | Public works Department | 2025-02-19 | 21.1 | 2027-02-18 | 5.38 | 0 | 5.38 | Ongoing | ||
| 24 | ARUNACHAL PRADESH | Transport and Communication | Construction of road from Amuli NH313 to Athuni via Leyaka Pass at Anini | NESIDS-ROADS | Public works Department | 2025-02-19 | 94.45 | 2027-02-18 | 22.57 | 0 | 22.57 | Ongoing | ||
| 25 | ASSAM | Transport and Communication | Construction of Double Lane Road from Lanka to Umrangso via Diyungmukh, Haflong Tinali and Panimur | NESIDS-ROADS | NESIDS | Public works Department | 2019-05-01 | 227.17 | 2022-07-31 | 227.17 | 0 | 227.17 | 227.168 | Completed |
| 26 | ASSAM | Transport and Communication | Construction of RCC Bridge No. 3/1 on the road from NH-39 Silonijan State Dispensary to Dhansiri Par Ghat via Panika Basti (including approach), Assam. | NESIDS-ROADS | NESIDS | Public works Department | 2022-04-20 | 20.59 | 2024-04-30 | 20.5964 | 0 | 20.5964 | 0.1 | Completed |
| 27 | ASSAM | Transport and Communication | Construction of RCC Bridge No. 3/1 over River Dikhow at Chiripuria Ghat along with road from Chiripuria via Ajanpeer Dorgarh road to NH 37 in assam | NESIDS-ROADS | Public works Department | 2019-08-14 | 17.99 | 2020-03-31 | 16.8991 | 0 | 16.8991 | 15.2 | Completed | |
| 28 | ASSAM | Transport and Communication | Construction of RCC Bridge over river Aie at Aie Powali including approach & protection work in Chirang District | NESIDS-ROADS | NESIDS | Public works Department | 2019-02-14 | 69.74 | 2020-03-31 | 69.7389 | 0 | 69.7389 | 64.3494 | Completed |
| 29 | ASSAM | Transport and Communication | Construction of three lane Road over Bridge at Jorhat in replacement of Railway LC gate No ST-58 on Na-Ali, Jorhat District in Assam during 2018-19 | NESIDS-ROADS | NESIDS | Public works Department | 2018-08-30 | 67.75 | 2020-03-31 | 67.75 | 0 | 67.75 | 67.7392 | Completed |
| 30 | ASSAM | Transport and Communication | Improvement & Upgradation of Jamuguri to Nagsankar connected Road (Ch.0.00 Km to 12.50 Km) in Sonitpur District, Assam under NESIDS for F.Y. 2021-22. | NESIDS-ROADS | NESIDS | Public works Department | 2022-04-20 | 22.73 | 2024-04-30 | 22.72 | 0 | 22.72 | 21.18 | Completed |
| 31 | ASSAM | Transport and Communication | Improvement & Widening of Lokopriya Gopinath Bordoloi Road, SH-3 B from Ch.0.00 Km to Ch. 18.65 Km, Assam under NESIDS for the year 2021-22. | NESIDS-ROADS | NESIDS | Public works Department | 2022-04-20 | 79.13 | 2024-04-30 | 79.1264 | 0 | 79.1264 | 71.65 | Completed |
| 32 | ASSAM | Transport and Communication | Widening & Improvement of Bhadoi Panch Ali to Joypur Khonsa Road via Tipom, Assam | NESIDS-ROADS | NESIDS | Public works Department | 2022-04-20 | 57.99 | 2024-04-30 | 43.5007 | 0 | 43.5007 | 30.87 | Ongoing |
| 33 | ASSAM | Transport and Communication | Widening and Strengthening of Nalbari Palla road at Solmara to Bangaon Jagra road via Billeswar Devalaya in Assam | NESIDS-ROADS | NESIDS | Public works Department | 2022-04-20 | 21.14 | 2024-04-30 | 17.0175 | 0 | 17.0175 | 15.71 | Completed |
| 34 | ASSAM | Transport and Communication | Development & improvement of Jagun Namchik Miao road (Assam portion) including Br.No. 9/1 over river Namchik in Tinsukia District | NESIDS-ROADS | NERSDS | Public works Department | 2020-01-30 | 24.89 | 2023-01-31 | 25.5547 | 0 | 25.5547 | 20.01 | Completed |
| 35 | ASSAM | Transport and Communication | Improvement and Widening of Road from Chaygaon to ukium in Assam | NESIDS-ROADS | NESIDS | Public works Department | 2023-10-16 | 102.69 | 2026-10-31 | 101.71 | 0 | 101.71 | 22 | Completed |
| 36 | ASSAM | Transport and Communication | Mawshynrut-Boko-Hahim Road | NESIDS-ROADS | NERSDS | Public works Department | 2020-01-24 | 23.37 | 2021-08-31 | 23.37 | 0 | 23.37 | 23.03 | Completed |
| 37 | ASSAM | Transport and Communication | Upgradation on Interstate Road from Sonapur to Byrnihat in the State of Assam and Meghalaya(LO-17-95 km) | NESIDS-ROADS | NESIDS | Public works Department | 2023-10-16 | 53.8 | 2026-04-30 | 53.16 | 0 | 53.16 | 22 | Completed |
| 38 | ASSAM | Transport and Communication | Mukroh-Umspar linking Jrikyndeng Road | NESIDS-ROADS | NERSDS | Public works Department | 2019-07-30 | 58.01 | 2021-12-23 | 57.34 | 0 | 57.34 | 57.34 | Completed |
| 39 | ASSAM | Transport and Communication | Construction of RCC Bridge No. 17/1 over river Dhansikri on Udalguri Bhairabkunda road | NESIDS-ROADS | NERSDS | Public works Department | 2022-03-15 | 41.75 | 2024-03-15 | 41.75 | 0 | 41.75 | 38.02 | Completed |
| 40 | ASSAM | Transport and Communication | Construction of Road from NH-515 at Lakhi Nepali to Junakarong via Rayang Army camp (L-14.08 Km.) | NESIDS-ROADS | NESIDS | Public works Department | 2024-03-15 | 66.84 | 2026-09-30 | 19.72 | 0 | 19.72 | Ongoing | |
| 41 | ASSAM | Transport and Communication | Construction of Road from Bogamati to Umananda via Naobandha and Khaagrabari Village (L-25.10 Km.) | NESIDS-ROADS | NESIDS | Public works Department | 2024-03-15 | 131.71 | 2027-03-31 | 118.86 | 0 | 118.86 | Ongoing | |
| 42 | ASSAM | Transport and Communication | C/o New Road from Chowkikhola to Tarapung via Borpung in Assam (L : 50.52KM) | NESIDS-ROADS | Public works Department | 2024-07-30 | 201.4 | 2027-07-31 | 69.13 | 0 | 69.13 | Ongoing | ||
| 43 | ASSAM | Transport and Communication | Improvement and Upgradation of road from Rajagaon to Dalimbari in West Karbi Anglong District in Assam (L-24.72KM) | NESIDS-ROADS | Public works Department | 2024-07-30 | 80.09 | 2027-01-31 | 51.22 | 0 | 51.22 | Ongoing | ||
| 44 | ASSAM | Transport and Communication | Improvement and Upgradation of Mangaldoi-Mazikuchi road from Km 11+000 to 26+000 | NESIDS-ROADS | Public works Department | 2025-08-11 | 45.31 | 2027-08-11 | 10 | 0 | 10 | Ongoing | ||
| 45 | ASSAM | Transport and Communication | Widening and strengthening of road NH-37 to Garchuk via Harmotigarh, Length-8.10 Km | NESIDS-ROADS | PWD Roads | 2026-01-22 | 31.78 | 2028-01-22 | 0 | Ongoing | ||||
| 46 | ASSAM | Transport and Communication | Construction of Road from Singri to No.1 Sitalmari Length-6.2 Km | NESIDS-ROADS | PWD Roads | 2026-02-06 | 19.98 | 2028-02-06 | 0 | Ongoing | ||||
| 47 | MANIPUR | Transport and Communication | Development of Road Connectivity from Khabam Lamkhai to Hannaching Heingang via Marjing Polo Complex, Heingang Ching, Imphal East for promoting Tourism | NESIDS-ROADS | NESIDS | Public works Department | 2018-12-10 | 25.4802 | 2020-03-31 | 25.4802 | 0 | 25.4802 | 25.4802 | Ongoing |
| 48 | MANIPUR | Transport and Communication | Upgradation of Moirang Sendra Road upto Sendra Hillock and Road from Moirang Sendra Road to Omba Hillock and Keina Bazar on Moirang Khunou to Thanga Keibul Road-8.50 km for promoting Tourism Bishnupur in Manipur | NESIDS-ROADS | NESIDS | Public works Department | 2019-07-29 | 14.74 | 2020-03-31 | 14.74 | 0 | 14.74 | 6.9365 | Completed |
| 49 | MANIPUR | Transport and Communication | Construction of PSC Bridge(50M Span) OVER LEIMAKHONG River in front of ISTT including Approach Road to proposed PSC Bridge(Length 2.4 km) and proposed Bridge to PHC khurkhul(length 1.23 km) | NESIDS-ROADS | NESIDS | Public works Department | 2023-10-16 | 31.13 | 2025-10-16 | 20.5415 | 0 | 20.5415 | Ongoing | |
| 50 | MANIPUR | Transport and Communication | Improvement/Upgradation of Road connecting Tadubi to Chowainamei Kunao and maopung Dung, Senapati District(LO-10.046 km) in Manipur | NESIDS-ROADS | NESIDS | Public works Department | 2023-10-16 | 43.79 | 2026-10-16 | 40.6562 | 0 | 40.6562 | Ongoing | |
| 51 | MANIPUR | Transport and Communication | Rehabilitation and upgradation of Kamjong to Kongkan Thana via Pilong | NESIDS-ROADS | NERSDS | Public works Department | 2019-08-05 | 118.2 | 2022-09-30 | 116.78 | 0 | 116.78 | 116.78 | Completed |
| 52 | MANIPUR | Transport and Communication | Upgradation/Improvement of Henglep-Thingkhew Tipaimukh road | NESIDS-ROADS | NERSDS | Public works Department | 2022-03-16 | 89.62 | 2024-03-31 | 50.6562 | 0 | 50.6562 | 13.33 | Ongoing |
| 53 | MANIPUR | Transport and Communication | C/o of RCC Bridge at Kenseng Ashang Khullen(Kaka) over Maklang River Connecting international border | NESIDS-ROADS | Public works Department | 2024-09-06 | 11.96 | 2027-01-31 | 0.7018 | 0 | 0.7018 | Ongoing | ||
| 54 | MANIPUR | Transport and Communication | Improvement of road from Bishnupur Chingdong to Khuman via Prengba Village, Loukiopat, Bishnupur, Awwangleikai, Maning Leikai, and Makha Leikai in Manipur | NESIDS-ROADS | Public works Department | 2024-09-09 | 11.01 | 2027-01-31 | 2.749 | 0 | 2.749 | Ongoing | ||
| 55 | MANIPUR | Transport and Communication | Improvement of Road from Kamjong to Phungyar Junction via Bhungpakhunou | NESIDS-ROADS | Public works Department | 2025-05-19 | 27.73 | 2027-05-19 | 0 | Ongoing | ||||
| 56 | MANIPUR | Transport and Communication | Up-gradation of road from Mantripantha to Sapok, Charlong village | NESIDS-ROADS | Public works Department | 2025-05-22 | 39.99 | 2027-05-21 | 0 | Ongoing | ||||
| 57 | MANIPUR | Transport and Communication | Up-gradation of road from NH-202 at Lamlai to Thoubal Dam in Manipur | NESIDS-ROADS | Public works Department | 2025-07-16 | 48.87 | 2027-07-16 | 0 | Ongoing | ||||
| 58 | MEGHALAYA | Transport and Communication | Construction including MBT of Pynursla-Latangriwan road towards Mawlynnong | NESIDS-ROADS | NESIDS | Public works Department | 2019-03-08 | 29.97 | 2020-03-31 | 29.8 | 0 | 29.8 | 20.92 | Completed |
| 59 | MEGHALAYA | Transport and Communication | Construction of a road from Shillong city to Umroi Airport under Ri-Bhoi district (Length: 14.279 KM) at a cost of Rs. 50.00 crore | NESIDS-ROADS | NESIDS | Public works Department | 2022-04-19 | 33 | 2024-04-20 | 32.983 | 0 | 32.983 | 8.74 | Ongoing |
| 60 | MEGHALAYA | Transport and Communication | Improvement including widening of Agia Medhipara Phulbari Tura Road (Portion from 67/600 to 100/200 Km 32.60 Kms) at an estimated cost of Rs. 66.54 crores | NESIDS-ROADS | NESIDS | Public works Department | 2022-04-19 | 52.87 | 2024-04-20 | 52.87 | 0 | 52.87 | 28.1 | Completed |
| 61 | MEGHALAYA | Transport and Communication | Upgradation of Mawsmai-Shella Road from km8/00 (Laittyra village )upto km15/500 (Kynrem falls) in Meghalaya | NESIDS-ROADS | NESIDS | Public works Department | 2019-03-08 | 15.48 | 2020-03-31 | 15.3835 | 0 | 15.3835 | 15.3835 | Completed |
| 62 | MEGHALAYA | Transport and Communication | 9th Mile (on East West corridor in Assam) to Umsen via Killing Pilangkata Road | NESIDS-ROADS | NERSDS | Public works Department | 2019-08-06 | 84.01 | 2022-11-08 | 77.2256 | 0 | 77.2256 | 77.23 | Completed |
| 63 | MEGHALAYA | Transport and Communication | Mawshynrut-Hahim-Boko Road | NESIDS-ROADS | NERSDS | Public works Department | 2021-01-28 | 108.48 | 2023-01-28 | 107.075 | 0 | 107.075 | 76.37 | Completed |
| 64 | MEGHALAYA | Transport and Communication | Upgradation/Improvement of Borkhat-Sonapur road | NESIDS-ROADS | NERSDS | Public works Department | 2022-03-14 | 126.88 | 2024-04-14 | 91.44 | 0 | 91.44 | 28.8 | Completed |
| 65 | MEGHALAYA | Transport and Communication | Construction of Major Bridge including immediate approaches over river Umngot on Jongksha-Kharang-Diengleng-Nongjrong-Moodymmai-Wahiajer road | NESIDS-ROADS | Public works Department | 2025-03-24 | 21.86 | 2027-03-23 | 5 | 0 | 5 | Ongoing | ||
| 66 | MEGHALAYA | Transport and Communication | Construction of road from Shkentalang NH206 to Lumshyrmit including major bridge on Myntdu river for connectivity to NH6 at Kongong Length-18.64 km | NESIDS-ROADS | PWD Roads | 2026-01-05 | 70.14 | 2028-07-05 | 0 | Ongoing | ||||
| 67 | MEGHALAYA | Transport and Communication | Rehabilitation and Strengthening of a road from Chokpot to Kharukol via Warima, Kenegre, Paromgre, Nokatgre ,Length-46.080 km | NESIDS-ROADS | PWD Roads | 2026-03-25 | 136.64 | 2028-03-30 | 0 | Ongoing | ||||
| 68 | MIZORAM | Transport and Communication | Component I of Development of Immediately Required Infrastructure for Tourism Development at Reiek and Reiek Tlang in Mizoram under NESIDS | NESIDS-ROADS | NESIDS | Public works Department | 2019-12-17 | 5.6 | 2020-03-31 | 5.6 | 0 | 5.6 | 5.6 | Completed |
| 69 | MIZORAM | Transport and Communication | Improvement & Up-gradation of difference at Lengpui Airport ,Mizoram | NESIDS-ROADS | NESIDS | Public works Department | 2021-03-03 | 19.59 | 2023-03-03 | 19.583178 | 0 | 19.583178 | 13.17 | Completed |
| 70 | MIZORAM | Transport and Communication | Improvement and Upgradation of Lawngtlai to Tuipui Ferry Road, Lawgtlai District in Mizoram | NESIDS-ROADS | NESIDS | Public works Department | 2019-03-08 | 26.33 | 2020-03-31 | 26.3229 | 0 | 26.3229 | 25.1203 | Completed |
| 71 | MIZORAM | Transport and Communication | Daido Vawngkawt Road | NESIDS-ROADS | NESIDS | Public works Department | 2024-01-12 | 17.24 | 2026-01-12 | 17.03 | 0.77 | 17.03 | Completed | |
| 72 | MIZORAM | Transport and Communication | Upgradation of Zote-Farthlang-Bunali-Tuipui-Tawnzang Road | NESIDS-ROADS | NERSDS | Public works Department | 2021-01-29 | 29.26 | 2024-04-29 | 23.2 | 0 | 23.2 | 14.72 | Completed |
| 73 | MIZORAM | Transport and Communication | Upgradation and improvement of Hnahlan-Hmunlui-Tuimang-Singngei Road (Hnahlan to river Tiau Mizoram | NESIDS-ROADS | NERSDS | Public works Department | 2021-01-29 | 44.17 | 2023-01-31 | 34.15 | 0 | 34.15 | 19.22 | Completed |
| 74 | MIZORAM | Transport and Communication | Upgradation and improvement of Saiha-Lungbun-Tluangram-Haka Road (Lungbun to R.Kolodyne Mizoram) | NESIDS-ROADS | NERSDS | Public works Department | 2021-01-29 | 50.21 | 2024-10-01 | 44.44 | 0 | 44.44 | 10.65 | Completed |
| 75 | MIZORAM | Transport and Communication | Construction of Thenzawl -Sialsuk via Sathlur and Lau river | NESIDS-ROADS | Public works Department | 2025-02-17 | 45.03 | 2027-02-16 | 8.18 | 0 | 8.18 | Ongoing | ||
| 76 | MIZORAM | Transport and Communication | Construction of Khankawn to Rongura Hmun in Serchhip District | NESIDS-ROADS | Public works Department | 2025-03-24 | 31.98 | 2027-03-23 | 5.54 | 0 | 5.54 | Ongoing | ||
| 77 | MIZORAM | Transport and Communication | Construction of Pukzing to Silsury Road ,Intermediate Lane, Length-21 Km | NESIDS-ROADS | PWD Roads | 2026-01-23 | 100.24 | 2028-01-23 | 7.44 | 7.44 | 7.44 | Ongoing | ||
| 78 | MIZORAM | Transport and Communication | Construction of Tualpui to Champhai road , Length- 21 Km | NESIDS-ROADS | PWD Roads | 2026-01-23 | 57.01 | 2028-01-23 | 5.22 | 5.22 | 5.22 | Ongoing | ||
| 79 | MIZORAM | Transport and Communication | Upgradation of Oil Palm Link Road at Kolasib, Mamit , Lunglei and Lawngtlai districts, Mizoram Length-32.70 km | NESIDS-ROADS | PUBLIC WORK DEPARTMENT | 2026-03-24 | 26.49 | 2028-03-26 | 0 | Ongoing | ||||
| 80 | MULTI STATE | Transport and Communication | Upgradation of Harmuti Doimukh road | NESIDS-ROADS | NERSDS | Public works Department | 2017-01-09 | 58.25 | 2019-01-01 | 58.25 | 0 | 58.25 | 58.25 | Completed |
| 81 | MULTI STATE | Transport and Communication | Upgradation of Tura Mankachar road | NESIDS-ROADS | NERSDS | Public works Department | 2017-01-09 | 4.71 | 2018-01-06 | 4.71 | 0 | 4.71 | Completed | |
| 82 | MULTI STATE | Transport and Communication | Wokha Merapani Road | NESIDS-ROADS | NERSDS | Public works Department | 2016-02-24 | 151.01 | 2023-08-31 | 151.01 | 0 | 151.01 | 151.01 | Completed |
| 83 | NAGALAND | Transport and Communication | Construction and up gradation of Glory Peak Tourist Road under Phek District | NESIDS-ROADS | NESIDS | Public works Department | 2022-10-05 | 32.5 | 2024-05-31 | 28.374 | 0 | 28.374 | 7.96 | Ongoing |
| 84 | NAGALAND | Roads and Bridges | Construction of Widening of road from NH 29 (Sovima village Gate)- Sovima Cricket Ground upto Thahekhu village, Dimapur in Nagaland | NESIDS-ROADS | NESIDS | Public works Department | 2019-08-29 | 21.9614 | 2020-03-31 | 21.9081 | 0 | 21.9081 | 21.9081 | Completed |
| 85 | NAGALAND | Transport and Communication | Development of Tourism related infrastructure (Road with Heliport) at Tuophema tourist village | NESIDS-ROADS | NESIDS | Public works Department | 2019-07-10 | 17.13 | 2020-03-31 | 17.0831 | 0 | 17.0831 | 17.0831 | Completed |
| 86 | NAGALAND | Transport and Communication | Providing connectivity to places of tourist interest in the district Hq. of Tuensang District in Nagaland | NESIDS-ROADS | NESIDS | Public works Department | 2019-08-30 | 25.38 | 2020-03-31 | 25.33 | 0 | 25.33 | 10.13 | Completed |
| 87 | NAGALAND | Transport and Communication | Upgradation of Longnak-Mangkolemba road in Nagaland | NESIDS-ROADS | NESIDS | Public works Department | 2022-04-20 | 28.53 | 2024-04-30 | 28.5373 | 0 | 28.5373 | 3.77 | Completed |
| 88 | NAGALAND | Transport and Communication | Upgradation of road and bridge from NH-29 at 7th Mile Model Vilage to Siethekema C tourist destination onwards to Governors Camp from Ch.0.00 to 10.5 kms | NESIDS-ROADS | NESIDS | Public works Department | 2019-10-07 | 32.89 | 2020-03-31 | 32.899 | 1.079 | 32.899 | 20.81 | Completed |
| 89 | NAGALAND | Roads and Bridges | Upgradation of road from Kiphire to Tourist Destination at Zungki River, Kiphire District in Nagaland | NESIDS-ROADS | NESIDS | Public works Department | 2019-08-30 | 20.4432 | 2020-03-31 | 20.3937 | 0 | 20.3937 | 20.3937 | Completed |
| 90 | NAGALAND | Transport and Communication | Upgradation of road from Naga Lempong to Ahom Cave trekking point, Longleng in Nagaland | NESIDS-ROADS | NESIDS | Public works Department | 2019-08-29 | 12.99 | 2020-03-31 | 12.967 | 0 | 12.967 | 9.62 | Completed |
| 91 | NAGALAND | Transport and Communication | Upgradation of road from Wokha HQ to N. Longidang in Nagaland | NESIDS-ROADS | NESIDS | Public works Department | 2019-08-29 | 22.89 | 2020-03-31 | 22.8435 | 0 | 22.8435 | 22.8435 | Completed |
| 92 | NAGALAND | Transport and Communication | Dikhu Bridge to Amguri | NESIDS-ROADS | NERSDS | Public works Department | 2019-07-31 | 59.77 | 2024-04-24 | 58.71 | 0 | 58.71 | 39.65 | Completed |
| 93 | NAGALAND | Transport and Communication | Tenning to Lekie road | NESIDS-ROADS | NERSDS | Public works Department | 2019-08-05 | 136.96 | 2021-08-05 | 61.7872 | 0 | 61.7872 | 36.57 | Ongoing |
| 94 | NAGALAND | Transport and Communication | Upgradation of AT road from Tsuranga to Impur Junction | NESIDS-ROADS | NERSDS | Public works Department | 2019-08-05 | 93.98 | 2021-08-05 | 92.77 | 0 | 92.77 | 72.86 | Completed |
| 95 | NAGALAND | Transport and Communication | Upgradation of road from Chendang Saddle to Noklak (Length - 17.13 Km) | NESIDS-ROADS | NERSDS | Public works Department | 2021-03-24 | 62.2 | 2024-04-24 | 61.415 | 0 | 61.415 | 52.11 | Completed |
| 96 | NAGALAND | Transport and Communication | Upgradation of road from Chendang Saddle to Noklak (Phase-II) | NESIDS-ROADS | NERSDS | Public works Department | 2022-03-27 | 45.59 | 2024-09-27 | 44.95 | 0 | 44.95 | 44.71 | Completed |
| 97 | NAGALAND | Transport and Communication | Upgradation of road from Tuensang-to Longleng | NESIDS-ROADS | NERSDS | Public works Department | 2019-08-05 | 217.13 | 2022-05-05 | 182.84 | 0 | 182.84 | 137 | Ongoing |
| 98 | NAGALAND | Transport and Communication | C/O Road from Jalukie (NH-129A) to New DC Complex model township Peren | NESIDS-ROADS | Public works Department | 2024-10-23 | 21.91 | 2026-10-22 | 10.93 | 0 | 10.93 | Ongoing | ||
| 99 | NAGALAND | Transport and Communication | Construction of Road from Old Peren to New Peren (DC Office)via Chalkot junction (L-16.50KM) | NESIDS-ROADS | Public works Department | 2024-11-05 | 46.32 | 2026-11-04 | 11.76 | 0 | 11.76 | Ongoing | ||
| 100 | NAGALAND | Transport and Communication | Upgradation of Road from Khonoma village to NH 29 via Dzudza river | NESIDS-ROADS | Public works Department | 2025-02-17 | 26.46 | 2027-02-16 | 6.5581 | 0 | 6.5581 | Ongoing | ||
| 101 | NAGALAND | Transport and Communication | Upgradation of road from Thizama via Kohima Bypass road to proposed Chiethu Airport via Nehre model village | NESIDS-ROADS | Public works Department | 2025-02-20 | 42.6 | 2027-02-19 | 6.19 | 0 | 6.19 | Ongoing | ||
