NESIDS-ROADS Projects
( As on 30-11-2025 )
| Sr.No | Project Name | Executing Department | Sanctioned Date ⇅ | Approved Cost (₹ in Cr.) |
Scheduled Completion Date ⇅ | Financial Expenditure as on 31-03-2025 (₹ in Cr.) |
Financial Expenditure for current Financial Year 01-04-2025 to 30-11-2025 (₹ in Cr.) |
Total Financial Expenditure (₹ in Cr.) |
U.C. Received (₹ in Cr.) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARUNACHAL PRADESH | Transport and Communication | Construction of road from Bomikoto village to Nilling Circle Hq via Sima-Dha (25.00 km) in Upper Subansiri District | NESIDS-ROADS | NESIDS | Public works Department | 08-03-2019 | 36.54 | 31-03-2020 | 35.66 | 0 | 35.66 | 35.6593 | Completed |
| 2 | ARUNACHAL PRADESH | Transport and Communication | Improvement and extension of Likabali Township road (10 kms) in Lower Siang District in Arunachal Pradesh | NESIDS-ROADS | NESIDS | Public works Department | 08-03-2019 | 10 | 31-03-2020 | 9.22 | 0 | 9.22 | 8.34 | Completed |
| 3 | ARUNACHAL PRADESH | Transport and Communication | Construction of road from Likwa Gyadi to Gyawepurang (10.86 kms) in East Kameng District) in Arunachal Pradesh | NESIDS-ROADS | NESIDS | Public works Department | 08-03-2019 | 21.22 | 31-03-2020 | 15.92 | 3 | 18.92 | 10.52 | Ongoing |
| 4 | ARUNACHAL PRADESH | Transport and Communication | Construction of road from Longkhow to Pumau in Longding District (SH: FC, culverts,RW, bridge) | NESIDS-ROADS | NESIDS | Public works Department | 09-03-2019 | 19.98 | 09-06-2023 | 19.98 | 0 | 19.98 | 19.9779 | Completed |
| 5 | ARUNACHAL PRADESH | Transport and Communication | Construction of Rigid Pavements road in Tawang Township (SH: Nehru Gonpa to Tawang Monastry in Arunachal Pradesh | NESIDS-ROADS | NESIDS | Public works Department | 08-03-2019 | 20 | 31-03-2020 | 19.9949 | 0 | 19.9949 | 19.995 | Completed |
| 6 | ARUNACHAL PRADESH | Transport and Communication | Construction of road from Rumgong to connect Kaying (64 kms) Molom to Bogne village 23 kms in Siang district | NESIDS-ROADS | NESIDS | Public works Department | 09-03-2019 | 20 | 09-03-2022 | 5 | 5 | 10 | 0 | Ongoing |
| 7 | ARUNACHAL PRADESH | Transport and Communication | Construction of Road from Terung to Sumsipathar in Tirap Districtin Arunachal Pradesh | NESIDS-ROADS | NESIDS | Public works Department | 08-03-2019 | 20 | 31-03-2020 | 18.18 | 0 | 18.18 | 15.76 | Completed |
| 8 | ARUNACHAL PRADESH | Transport and Communication | Construction of Road from Babrang (Murga) Bridge point to Rho village (15 km) Tawang District | NESIDS-ROADS | NESIDS | Public works Department | 05-03-2019 | 26.5 | 31-03-2020 | 26.1518 | 0 | 26.1518 | 26.1504 | Completed |
| 9 | ARUNACHAL PRADESH | Transport and Communication | Construction of road from Chongkham to Meme via Namliang village (13.50 kms) in Namsai Districtin Arunachal Pradesh | NESIDS-ROADS | NESIDS | Public works Department | 08-03-2019 | 21.12 | 08-06-2023 | 20.6992 | 0 | 20.6992 | 19.17 | Completed |
| 10 | ARUNACHAL PRADESH | Transport and Communication | Construction of Road from BRTF Road to Pidi in West Siang District | NESIDS-ROADS | NESIDS | Public works Department | 08-03-2019 | 19.9 | 31-03-2020 | 14.67 | 2.5 | 17.17 | 7.4476 | Completed |
| 11 | ARUNACHAL PRADESH | Transport and Communication | Construction of road from Lumdung NH-229 to connect 9.00 Km point of PMGSY Road to Nere Village at East Kameng district in Arunachal Pradesh | NESIDS-ROADS | NESIDS | Public works Department | 13-03-2020 | 10 | 13-03-2022 | 9.84 | 0 | 9.84 | 4 | Completed |
| 12 | ARUNACHAL PRADESH | Transport and Communication | Construction of Road from Dari to Chambang CO HQ. in Kra Daadi District(38 km) in Arunachal Pradesh | NESIDS-ROADS | NESIDS | Public works Department | 24-03-2020 | 33.69 | 24-01-2023 | 32.8254 | 0 | 32.8254 | 32.8356 | Completed |
| 13 | ARUNACHAL PRADESH | Transport and Communication | Mirem-Mikong-Jonai Road | NESIDS-ROADS | NERSDS | Public works Department | 28-02-2020 | 36.22 | 28-02-2023 | 35.71 | 0 | 35.71 | 16.9 | Completed |
| 14 | ARUNACHAL PRADESH | Transport and Communication | Margherita-Deomali Road | NESIDS-ROADS | NERSDS | Public works Department | 14-03-2020 | 43.57 | 30-11-2022 | 42.96 | 0 | 42.96 | 0 | Completed |
| 15 | ARUNACHAL PRADESH | Transport and Communication | Project Construction of Town Double Lane Road at Pokriang SDO Hq Langrh and Phassang Circle Hq. and adjoining Villages, Arunachal Pradesh | NESIDS-ROADS | NESIDS | Public works Department | 20-04-2022 | 19.683 | 30-04-2024 | 19.68 | 0 | 19.68 | 7.83 | Completed |
| 16 | ARUNACHAL PRADESH | Transport and Communication | Project Construction of road from Kodum CO Hqr to Bam Tri-junction 16.50 Km under West Siang District in Arunachal Pradesh | NESIDS-ROADS | NESIDS | Public works Department | 20-04-2022 | 19.6 | 30-04-2024 | 16.71 | 2.9 | 19.61 | 7.84 | Completed |
| 17 | ARUNACHAL PRADESH | Transport and Communication | Project Up-gradation of road from NH-13 to Ugyen Tsangpo Helipad at Tawang in Tawang district, Arunachal Pradesh | NESIDS-ROADS | NESIDS | Public works Department | 20-04-2022 | 20.84 | 30-04-2024 | 20.84 | 0 | 20.84 | 8.34 | Completed |
| 18 | ARUNACHAL PRADESH | Transport and Communication | Project Construction of road from Marung Gika to Panior Bridge Point via Sarchgai, mate, Kusuk & Pan-21 km in Papum Pare District in Arunachal Pradesh | NESIDS-ROADS | NESIDS | Public works Department | 20-04-2022 | 20 | 30-04-2024 | 8.48 | 1.5125 | 9.9925 | 0 | Ongoing |
| 19 | ARUNACHAL PRADESH | Transport and Communication | Construction of Road from Bana EAC HQ via Old Sopung, Chijang Kajing Village East Kameng District in Arunachal Pradesh | NESIDS-ROADS | NESIDS | Public works Department | 30-11-2023 | 64.95 | 29-05-2026 | 23.98 | 14.4 | 38.38 | 0 | Ongoing |
| 20 | ARUNACHAL PRADESH | Transport and Communication | Construction of Road from thongleng PMGSY Road to Thangaphey Pilgrimage Centre in tawang District in Arunachal Pradesh | NESIDS-ROADS | NESIDS | Public works Department | 30-11-2023 | 59.91 | 30-04-2026 | 14.82 | 13.42 | 28.24 | 0 | Ongoing |
| 21 | ARUNACHAL PRADESH | Transport and Communication | Improvement and re-alignment of Road from Nafra to Integrated Development of Tourism Centre at Makhu Village in Arunachal Pradesh | NESIDS-ROADS | NESIDS | Public works Department | 30-11-2023 | 32.32 | 29-11-2025 | 3.67 | 6.67 | 10.34 | 0 | Ongoing |
| 22 | ARUNACHAL PRADESH | Transport and Communication | Construction of Road from PWD Road to Peki Modi | NESIDS-ROADS | NESIDS | Public works Department | 12-01-2024 | 69.35 | 12-01-2026 | 17.33 | 0 | 17.33 | 0 | Ongoing |
| 23 | ARUNACHAL PRADESH | Transport and Communication | Construction of Road Riaga to Sango Village, Gangte Circle, Kra daadi District | NESIDS-ROADS | Public works Department | 19-02-2025 | 21.1 | 18-02-2027 | 0 | 5.38 | 5.38 | 0 | Ongoing | |
| 24 | ARUNACHAL PRADESH | Transport and Communication | Construction of road from Amuli NH313 to Athuni via Leyaka Pass at Anini | NESIDS-ROADS | Public works Department | 19-02-2025 | 94.45 | 18-02-2027 | 0 | 3 | 3 | 0 | Ongoing | |
| 25 | ASSAM | Transport and Communication | Construction of three lane Road over Bridge at Jorhat in replacement of Railway LC gate No ST-58 on Na-Ali, Jorhat District in Assam during 2018-19 | NESIDS-ROADS | NESIDS | Public works Department | 30-08-2018 | 67.75 | 31-03-2020 | 67.75 | 0 | 67.75 | 67.7392 | Completed |
| 26 | ASSAM | Transport and Communication | Construction of RCC Bridge over river Aie at Aie Powali including approach & protection work in Chirang District | NESIDS-ROADS | NESIDS | Public works Department | 14-02-2019 | 69.74 | 31-03-2020 | 69.7389 | 0 | 69.7389 | 64.3494 | Completed |
| 27 | ASSAM | Transport and Communication | Construction of RCC Bridge No. 3/1 over River Dikhow at Chiripuria Ghat along with road from Chiripuria via Ajanpeer Dorgarh road to NH 37 in assam | NESIDS-ROADS | Public works Department | 14-08-2019 | 17.99 | 31-03-2020 | 16.8991 | 0 | 16.8991 | 15.2 | Completed | |
| 28 | ASSAM | Transport and Communication | Construction of Double Lane Road from Lanka to Umrangso via Diyungmukh, Haflong Tinali and Panimur | NESIDS-ROADS | NESIDS | Public works Department | 01-05-2019 | 227.17 | 31-07-2022 | 227.17 | 0 | 227.17 | 227.168 | Completed |
| 29 | ASSAM | Transport and Communication | Mukroh-Umspar linking Jrikyndeng Road | NESIDS-ROADS | NERSDS | Public works Department | 30-07-2019 | 58.01 | 23-12-2021 | 57.34 | 0 | 57.34 | 57.34 | Completed |
| 30 | ASSAM | Transport and Communication | Mawshynrut-Boko-Hahim Road | NESIDS-ROADS | NERSDS | Public works Department | 24-01-2020 | 23.37 | 31-08-2021 | 23.37 | 0 | 23.37 | 23.03 | Completed |
| 31 | ASSAM | Transport and Communication | Development & improvement of Jagun Namchik Miao road (Assam portion) including Br.No. 9/1 over river Namchik in Tinsukia District | NESIDS-ROADS | NERSDS | Public works Department | 30-01-2020 | 24.89 | 31-01-2023 | 24.6047 | 0.95 | 25.5547 | 20.01 | Completed |
| 32 | ASSAM | Transport and Communication | Widening and Strengthening of Nalbari Palla road at Solmara to Bangaon Jagra road via Billeswar Devalaya in Assam | NESIDS-ROADS | NESIDS | Public works Department | 20-04-2022 | 21.14 | 30-04-2024 | 17.0175 | 0 | 17.0175 | 15.71 | Completed |
| 33 | ASSAM | Transport and Communication | Widening & Improvement of Bhadoi Panch Ali to Joypur Khonsa Road via Tipom, Assam | NESIDS-ROADS | NESIDS | Public works Department | 20-04-2022 | 57.99 | 30-04-2024 | 43.5007 | 0 | 43.5007 | 30.87 | Ongoing |
| 34 | ASSAM | Transport and Communication | Improvement & Widening of Lokopriya Gopinath Bordoloi Road, SH-3 B from Ch.0.00 Km to Ch. 18.65 Km, Assam under NESIDS for the year 2021-22. | NESIDS-ROADS | NESIDS | Public works Department | 20-04-2022 | 79.13 | 30-04-2024 | 79.1264 | 0 | 79.1264 | 71.65 | Completed |
| 35 | ASSAM | Transport and Communication | Improvement & Upgradation of Jamuguri to Nagsankar connected Road (Ch.0.00 Km to 12.50 Km) in Sonitpur District, Assam under NESIDS for F.Y. 2021-22. | NESIDS-ROADS | NESIDS | Public works Department | 20-04-2022 | 22.73 | 30-04-2024 | 22.72 | 0 | 22.72 | 21.18 | Completed |
| 36 | ASSAM | Transport and Communication | Construction of RCC Bridge No. 3/1 on the road from NH-39 Silonijan State Dispensary to Dhansiri Par Ghat via Panika Basti (including approach), Assam. | NESIDS-ROADS | NESIDS | Public works Department | 20-04-2022 | 20.59 | 30-04-2024 | 17.7 | 2.8964 | 20.5964 | 0.1 | Completed |
| 37 | ASSAM | Transport and Communication | Construction of RCC Bridge No. 17/1 over river Dhansikri on Udalguri Bhairabkunda road | NESIDS-ROADS | NERSDS | Public works Department | 15-03-2022 | 41.75 | 15-03-2024 | 41.75 | 0 | 41.75 | 38.02 | Completed |
| 38 | ASSAM | Transport and Communication | Upgradation on Interstate Road from Sonapur to Byrnihat in the State of Assam and Meghalaya(LO-17-95 km) | NESIDS-ROADS | NESIDS | Public works Department | 16-10-2023 | 62.24 | 30-04-2026 | 42.16 | 8 | 53.16 | 22 | Ongoing |
| 39 | ASSAM | Transport and Communication | Improvement and Widening of Road from Chaygaon to ukium in Assam | NESIDS-ROADS | NESIDS | Public works Department | 16-10-2023 | 102.69 | 31-10-2026 | 89.93 | 11.78 | 101.71 | 22 | Completed |
| 40 | ASSAM | Transport and Communication | Construction of Road from NH-515 at Lakhi Nepali to Junakarong via Rayang Army camp (L-14.08 Km.) | NESIDS-ROADS | NESIDS | Public works Department | 15-03-2024 | 66.84 | 30-09-2026 | 11.72 | 0 | 15.72 | 0 | Ongoing |
| 41 | ASSAM | Transport and Communication | Construction of Road from Bogamati to Umananda via Naobandha and Khaagrabari Village (L-25.10 Km.) | NESIDS-ROADS | NESIDS | Public works Department | 15-03-2024 | 131.71 | 31-03-2027 | 51.86 | 34 | 98.86 | 0 | Ongoing |
| 42 | ASSAM | Transport and Communication | C/o New Road from Chowkikhola to Tarapung via Borpung in Assam (L : 50.52KM) | NESIDS-ROADS | Public works Department | 30-07-2024 | 201.4 | 31-07-2027 | 49.13 | 0 | 49.13 | 0 | Ongoing | |
| 43 | ASSAM | Transport and Communication | Improvement and Upgradation of road from Rajagaon to Dalimbari in West Karbi Anglong District in Assam (L-24.72KM) | NESIDS-ROADS | Public works Department | 30-07-2024 | 80.09 | 31-01-2027 | 33.59 | 8.63 | 42.22 | 0 | Ongoing | |
| 44 | ASSAM | Transport and Communication | Improvement and Upgradation of Mangaldoi-Mazikuchi road from Km 11+000 to 26+000 | NESIDS-ROADS | Public works Department | 11-08-2025 | 45.31 | 11-08-2027 | 0 | 0 | 0 | 0 | Ongoing | |
| 45 | MANIPUR | Transport and Communication | Development of Road Connectivity from Khabam Lamkhai to Hannaching Heingang via Marjing Polo Complex, Heingang Ching, Imphal East for promoting Tourism | NESIDS-ROADS | NESIDS | Public works Department | 10-12-2018 | 25.4802 | 31-03-2020 | 25.4802 | 0 | 25.4802 | 25.4802 | Ongoing |
| 46 | MANIPUR | Transport and Communication | Upgradation of Moirang Sendra Road upto Sendra Hillock and Road from Moirang Sendra Road to Omba Hillock and Keina Bazar on Moirang Khunou to Thanga Keibul Road-8.50 km for promoting Tourism Bishnupur in Manipur | NESIDS-ROADS | NESIDS | Public works Department | 29-07-2019 | 20.32 | 31-03-2020 | 12.8 | 1.94 | 14.74 | 6.9365 | Completed |
| 47 | MANIPUR | Transport and Communication | Rehabilitation and upgradation of Kamjong to Kongkan Thana via Pilong | NESIDS-ROADS | NERSDS | Public works Department | 05-08-2019 | 118.2 | 30-09-2022 | 116.78 | 0 | 116.78 | 116.78 | Completed |
| 48 | MANIPUR | Transport and Communication | Upgradation/Improvement of Henglep-Thingkhew Tipaimukh road | NESIDS-ROADS | NERSDS | Public works Department | 16-03-2022 | 89.62 | 31-03-2024 | 22.6062 | 13.05 | 35.6562 | 13.33 | Ongoing |
| 49 | MANIPUR | Transport and Communication | Improvement/Upgradation of Road connecting Tadubi to Chowainamei Kunao and maopung Dung, Senapati District(LO-10.046 km) in Manipur | NESIDS-ROADS | NESIDS | Public works Department | 16-10-2023 | 41.66 | 16-10-2026 | 10.41 | 13.012 | 28.7362 | 0 | Ongoing |
| 50 | MANIPUR | Transport and Communication | Construction of PSC Bridge(50M Span) OVER LEIMAKHONG River in front of ISTT including Approach Road to proposed PSC Bridge(Length 2.4 km) and proposed Bridge to PHC khurkhul(length 1.23 km) | NESIDS-ROADS | NESIDS | Public works Department | 16-10-2023 | 31.13 | 16-10-2025 | 5.4315 | 2.36 | 7.7915 | 0 | Ongoing |
| 51 | MANIPUR | Transport and Communication | C/o of RCC Bridge at Kenseng Ashang Khullen(Kaka) over Maklang River Connecting international border | NESIDS-ROADS | Public works Department | 06-09-2024 | 11.96 | 31-01-2027 | 0 | 0.7018 | 0.7018 | 0 | Ongoing | |
| 52 | MANIPUR | Transport and Communication | Improvement of road from Bishnupur Chingdong to Khuman via Prengba Village, Loukiopat, Bishnupur, Awwangleikai, Maning Leikai, and Makha Leikai in Manipur | NESIDS-ROADS | Public works Department | 09-09-2024 | 11.01 | 31-01-2027 | 0 | 1.049 | 1.049 | 0 | Ongoing | |
| 53 | MANIPUR | Transport and Communication | Improvement of Road from Kamjong to Phungyar Junction via Bhungpakhunou | NESIDS-ROADS | Public works Department | 19-05-2025 | 27.73 | 19-05-2027 | 0 | 0 | 0 | 0 | Ongoing | |
| 54 | MANIPUR | Transport and Communication | Up-gradation of road from Mantripantha to Sapok, Charlong village | NESIDS-ROADS | Public works Department | 22-05-2025 | 39.99 | 21-05-2027 | 0 | 0 | 0 | 0 | Ongoing | |
| 55 | MANIPUR | Transport and Communication | Up-gradation of road from NH-202 at Lamlai to Thoubal Dam in Manipur | NESIDS-ROADS | Public works Department | 16-07-2025 | 48.87 | 16-07-2027 | 0 | 0 | 0 | 0 | Ongoing | |
| 56 | MEGHALAYA | Transport and Communication | Upgradation of Mawsmai-Shella Road from km8/00 (Laittyra village )upto km15/500 (Kynrem falls) in Meghalaya | NESIDS-ROADS | NESIDS | Public works Department | 08-03-2019 | 15.48 | 31-03-2020 | 15.3835 | 0 | 15.3835 | 15.3835 | Completed |
| 57 | MEGHALAYA | Transport and Communication | Construction including MBT of Pynursla-Latangriwan road towards Mawlynnong | NESIDS-ROADS | NESIDS | Public works Department | 08-03-2019 | 29.97 | 31-03-2020 | 20.92 | 8.88 | 29.8 | 20.92 | Completed |
| 58 | MEGHALAYA | Transport and Communication | 9th Mile (on East West corridor in Assam) to Umsen via Killing Pilangkata Road | NESIDS-ROADS | NERSDS | Public works Department | 06-08-2019 | 84.01 | 08-11-2022 | 77.2256 | 0 | 77.2256 | 77.23 | Completed |
| 59 | MEGHALAYA | Transport and Communication | Mawshynrut-Hahim-Boko Road | NESIDS-ROADS | NERSDS | Public works Department | 28-01-2021 | 108.48 | 28-01-2023 | 97.4 | 9.675 | 107.075 | 76.37 | Completed |
| 60 | MEGHALAYA | Transport and Communication | Construction of a road from Shillong city to Umroi Airport under Ri-Bhoi district (Length: 14.279 KM) at a cost of Rs. 50.00 crore | NESIDS-ROADS | NESIDS | Public works Department | 19-04-2022 | 50 | 20-04-2024 | 17.38 | 8.69 | 26.07 | 8.74 | Ongoing |
| 61 | MEGHALAYA | Transport and Communication | Improvement including widening of Agia Medhipara Phulbari Tura Road (Portion from 67/600 to 100/200 Km 32.60 Kms) at an estimated cost of Rs. 66.54 crores | NESIDS-ROADS | NESIDS | Public works Department | 19-04-2022 | 52.87 | 20-04-2024 | 52.87 | 0 | 52.87 | 28.1 | Completed |
| 62 | MEGHALAYA | Transport and Communication | Upgradation/Improvement of Borkhat-Sonapur road | NESIDS-ROADS | NERSDS | Public works Department | 14-03-2022 | 126.88 | 14-04-2024 | 73.54 | 17.9 | 91.44 | 28.8 | Ongoing |
| 63 | MEGHALAYA | Transport and Communication | Construction of Major Bridge including immediate approaches over river Umngot on Jongksha-Kharang-Diengleng-Nongjrong-Moodymmai-Wahiajer road | NESIDS-ROADS | Public works Department | 24-03-2025 | 21.86 | 23-03-2027 | 0 | 5 | 5 | 0 | Ongoing | |
| 64 | MIZORAM | Transport and Communication | Improvement and Upgradation of Lawngtlai to Tuipui Ferry Road, Lawgtlai District in Mizoram | NESIDS-ROADS | NESIDS | Public works Department | 08-03-2019 | 27.42 | 31-03-2020 | 25.1129 | 1.21 | 26.3229 | 25.1203 | Completed |
| 65 | MIZORAM | Transport and Communication | Component I of Development of Immediately Required Infrastructure for Tourism Development at Reiek and Reiek Tlang in Mizoram under NESIDS | NESIDS-ROADS | NESIDS | Public works Department | 17-12-2019 | 5.6 | 31-03-2020 | 5.6 | 0 | 5.6 | 5.6 | Completed |
| 66 | MIZORAM | Transport and Communication | Improvement & Up-gradation of difference at Lengpui Airport ,Mizoram | NESIDS-ROADS | NESIDS | Public works Department | 03-03-2021 | 19.59 | 03-03-2023 | 19.583178 | 0 | 19.583178 | 13.17 | Completed |
| 67 | MIZORAM | Transport and Communication | Upgradation and improvement of Hnahlan-Hmunlui-Tuimang-Singngei Road (Hnahlan to river Tiau Mizoram | NESIDS-ROADS | NERSDS | Public works Department | 29-01-2021 | 44.17 | 31-01-2023 | 34.15 | 0 | 34.15 | 19.22 | Completed |
| 68 | MIZORAM | Transport and Communication | Upgradation and improvement of Saiha-Lungbun-Tluangram-Haka Road (Lungbun to R.Kolodyne Mizoram) | NESIDS-ROADS | NERSDS | Public works Department | 29-01-2021 | 50.21 | 01-10-2024 | 33.86 | 8.58 | 42.44 | 10.65 | Ongoing |
| 69 | MIZORAM | Transport and Communication | Upgradation of Zote-Farthlang-Bunali-Tuipui-Tawnzang Road | NESIDS-ROADS | NERSDS | Public works Department | 29-01-2021 | 29.26 | 29-04-2024 | 23.2 | 0 | 23.2 | 14.72 | Completed |
| 70 | MIZORAM | Transport and Communication | Daido Vawngkawt Road | NESIDS-ROADS | NESIDS | Public works Department | 12-01-2024 | 33.19 | 12-01-2026 | 8.13 | 8.13 | 16.26 | 0 | Ongoing |
| 71 | MIZORAM | Transport and Communication | Construction of Thenzawl -Sialsuk via Sathlur and Lau river | NESIDS-ROADS | Public works Department | 17-02-2025 | 45.03 | 16-02-2027 | 0 | 8.18 | 8.18 | 0 | Ongoing | |
| 72 | MIZORAM | Transport and Communication | Construction of Khankawn to Rongura Hmun in Serchhip District | NESIDS-ROADS | Public works Department | 24-03-2025 | 31.98 | 23-03-2027 | 0 | 5.54 | 5.54 | 0 | Ongoing | |
| 73 | MULTI STATE | Transport and Communication | Wokha Merapani Road | NESIDS-ROADS | NERSDS | Public works Department | 24-02-2016 | 151.01 | 31-08-2023 | 151.01 | 0 | 151.01 | 151.01 | Completed |
| 74 | MULTI STATE | Transport and Communication | Upgradation of Harmuti Doimukh road | NESIDS-ROADS | NERSDS | Public works Department | 09-01-2017 | 58.25 | 01-01-2019 | 58.25 | 0 | 58.25 | 58.25 | Completed |
| 75 | MULTI STATE | Transport and Communication | Upgradation of Tura Mankachar road | NESIDS-ROADS | NERSDS | Public works Department | 09-01-2017 | 4.71 | 06-01-2018 | 4.71 | 0 | 4.71 | 0 | Completed |
| 76 | NAGALAND | Roads and Bridges | Upgradation of road from Kiphire to Tourist Destination at Zungki River, Kiphire District in Nagaland | NESIDS-ROADS | NESIDS | Public works Department | 30-08-2019 | 20.4432 | 31-03-2020 | 20.3937 | 0 | 20.3937 | 20.3937 | Completed |
| 77 | NAGALAND | Transport and Communication | Providing connectivity to places of tourist interest in the district Hq. of Tuensang District in Nagaland | NESIDS-ROADS | NESIDS | Public works Department | 30-08-2019 | 25.38 | 31-03-2020 | 25.33 | 0 | 25.33 | 10.13 | Completed |
| 78 | NAGALAND | Roads and Bridges | Construction of Widening of road from NH 29 (Sovima village Gate)- Sovima Cricket Ground upto Thahekhu village, Dimapur in Nagaland | NESIDS-ROADS | NESIDS | Public works Department | 29-08-2019 | 21.9614 | 31-03-2020 | 21.9081 | 0 | 21.9081 | 21.9081 | Completed |
| 79 | NAGALAND | Transport and Communication | Upgradation of road from Naga Lempong to Ahom Cave trekking point, Longleng in Nagaland | NESIDS-ROADS | NESIDS | Public works Department | 29-08-2019 | 12.99 | 31-03-2020 | 12.967 | 0 | 12.967 | 9.62 | Completed |
| 80 | NAGALAND | Transport and Communication | Upgradation of road from Wokha HQ to N. Longidang in Nagaland | NESIDS-ROADS | NESIDS | Public works Department | 29-08-2019 | 22.89 | 31-03-2020 | 22.8435 | 0 | 22.8435 | 22.8435 | Completed |
| 81 | NAGALAND | Transport and Communication | Upgradation of road and bridge from NH-29 at 7th Mile Model Vilage to Siethekema C tourist destination onwards to Governors Camp from Ch.0.00 to 10.5 kms | NESIDS-ROADS | NESIDS | Public works Department | 07-10-2019 | 32.89 | 31-03-2020 | 28.82 | 0 | 28.82 | 20.81 | Ongoing |
| 82 | NAGALAND | Transport and Communication | Development of Tourism related infrastructure (Road with Heliport) at Tuophema tourist village | NESIDS-ROADS | NESIDS | Public works Department | 10-07-2019 | 17.13 | 31-03-2020 | 17.0831 | 0 | 17.0831 | 17.0831 | Completed |
| 83 | NAGALAND | Transport and Communication | Dikhu Bridge to Amguri | NESIDS-ROADS | NERSDS | Public works Department | 31-07-2019 | 59.77 | 24-04-2024 | 55.3 | 3.41 | 58.71 | 39.65 | Completed |
| 84 | NAGALAND | Transport and Communication | Tenning to Lekie road | NESIDS-ROADS | NERSDS | Public works Department | 05-08-2019 | 136.96 | 05-08-2021 | 56.7872 | 0 | 61.7872 | 36.57 | Ongoing |
| 85 | NAGALAND | Transport and Communication | Upgradation of AT road from Tsuranga to Impur Junction | NESIDS-ROADS | NERSDS | Public works Department | 05-08-2019 | 93.98 | 05-08-2021 | 92.77 | 0 | 92.77 | 72.86 | Completed |
| 86 | NAGALAND | Transport and Communication | Upgradation of road from Tuensang-to Longleng | NESIDS-ROADS | NERSDS | Public works Department | 05-08-2019 | 217.13 | 05-05-2022 | 162.84 | 20 | 182.84 | 137 | Ongoing |
| 87 | NAGALAND | Transport and Communication | Upgradation of road from Chendang Saddle to Noklak (Length - 17.13 Km) | NESIDS-ROADS | NERSDS | Public works Department | 24-03-2021 | 62.2 | 24-04-2024 | 60.82 | 0.595 | 61.415 | 52.11 | Completed |
| 88 | NAGALAND | Transport and Communication | Upgradation of road from Chendang Saddle to Noklak (Phase-II) | NESIDS-ROADS | NERSDS | Public works Department | 27-03-2022 | 45.59 | 27-09-2024 | 36.57 | 8.38 | 44.95 | 44.71 | Completed |
| 89 | NAGALAND | Transport and Communication | Upgradation of Longnak-Mangkolemba road in Nagaland | NESIDS-ROADS | NESIDS | Public works Department | 20-04-2022 | 28.53 | 30-04-2024 | 21.4 | 4 | 25.4 | 3.77 | Ongoing |
| 90 | NAGALAND | Transport and Communication | Construction and up gradation of Glory Peak Tourist Road under Phek District | NESIDS-ROADS | NESIDS | Public works Department | 05-10-2022 | 32.5 | 31-05-2024 | 24.374 | 4 | 28.374 | 7.96 | Ongoing |
| 91 | NAGALAND | Transport and Communication | C/O Road from Jalukie (NH-129A) to New DC Complex model township Peren | NESIDS-ROADS | Public works Department | 23-10-2024 | 21.91 | 22-10-2026 | 0 | 5.32 | 5.32 | 0 | Ongoing | |
| 92 | NAGALAND | Transport and Communication | Construction of Road from Old Peren to New Peren (DC Office)via Chalkot junction (L-16.50KM) | NESIDS-ROADS | Public works Department | 05-11-2024 | 46.32 | 04-11-2026 | 0 | 11.76 | 11.76 | 0 | Ongoing | |
| 93 | NAGALAND | Transport and Communication | Upgradation of Road from Khonoma village to NH 29 via Dzudza river | NESIDS-ROADS | Public works Department | 17-02-2025 | 26.46 | 16-02-2027 | 0 | 6.5581 | 6.5581 | 0 | Ongoing | |
| 94 | NAGALAND | Transport and Communication | Upgradation of road from Thizama via Kohima Bypass road to proposed Chiethu Airport via Nehre model village | NESIDS-ROADS | Public works Department | 20-02-2025 | 42.6 | 19-02-2027 | 0 | 6.19 | 6.19 | 0 | Ongoing | |
| 95 | NAGALAND | Transport and Communication | Improvement of road from Phomching HQ Nagaland to Longding HQ Arunachal Pradesh via Wetting Longzang and Phuka village | NESIDS-ROADS | Public works Department | 21-02-2025 | 58 | 20-02-2027 | 0 | 8.62 | 8.62 | 0 | Ongoing | |
| 96 | NAGALAND | Transport and Communication | Improvement of road from Coco road Emlomi Old British Bungalow to Ghukiye Jn via Kilki road | NESIDS-ROADS | Public works Department | 21-02-2025 | 29.79 | 20-02-2027 | 0 | 4.42 | 4.42 | 0 | Ongoing | |
| 97 | NAGALAND | Transport and Communication | Up-gradation of road from Lampong Sheanghah to Nyasa village via Longphoh, Shangnyu, Mon district , Length- 18Km | NESIDS-ROADS | Public works Department | 31-10-2025 | 23.09 | 30-04-2028 | 0 | 0 | 0 | 0 | Ongoing | |
| 98 | SIKKIM | Transport and Communication | Construction of two lane balanced cantilever bridge over river Kanaka at Kayum Dzongu in North Sikkim | NESIDS-ROADS | NESIDS | Public works Department | 12-09-2018 | 97.89 | 31-03-2020 | 64.416 | 0 | 68.416 | 64.42 | Ongoing |
| 99 | SIKKIM | Roads and Bridges | Underground Parking Space at Namchi | NESIDS-ROADS | NESIDS | Public works Department | 12-09-2018 | 14.77 | 31-03-2020 | 14.77 | 0 | 14.77 | 14.77 | Completed |
