Statewise Summary of Projects ( as on 31.01.2026 )
( All Amount in ₹ Crore )
| S.No. | State | All Projects | Completed Projects | Ongoing Projects | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | ||
| 1 | ARUNACHAL PRADESH | 471 | 6004.83 | 4579.98 | 3747.41 | 334 | 3307.54 | 2882.22 | 2752.75 | 114 | 2318.61 | 1424.22 | 724.22 |
| 2 | ASSAM | 824 | 12017.38 | 8278.12 | 6561.53 | 549 | 5740.57 | 5188.52 | 5064.15 | 261 | 6155.33 | 3048.17 | 1461.69 |
| 3 | DELHI | 4 | 21.41 | 16.61 | 0.00 | 4 | 21.41 | 16.61 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| 4 | MANIPUR | 457 | 5107.40 | 3667.47 | 3137.42 | 327 | 2925.72 | 2574.07 | 2587.64 | 121 | 1986.80 | 1019.08 | 513.19 |
| 5 | MEGHALAYA | 313 | 4462.11 | 3177.65 | 2594.39 | 222 | 2294.69 | 2072.15 | 2010.88 | 84 | 2112.34 | 1074.81 | 556.40 |
| 6 | MIZORAM | 359 | 4214.09 | 3067.42 | 2640.81 | 284 | 2658.13 | 2302.47 | 2249.75 | 72 | 1524.06 | 743.34 | 369.45 |
| 7 | MULTI STATE | 9 | 645.39 | 393.34 | 275.63 | 4 | 268.87 | 267.81 | 250.39 | 5 | 376.52 | 125.52 | 25.24 |
| 8 | NAGALAND | 429 | 5246.12 | 3997.47 | 3330.56 | 324 | 3170.36 | 2834.67 | 2732.40 | 93 | 1975.48 | 1102.50 | 534.66 |
| 9 | OTHER AGENCY | 328 | 3370.88 | 2885.94 | 2466.23 | 134 | 1419.52 | 1220.74 | 1198.45 | 170 | 1907.23 | 1644.44 | 1250.38 |
| 10 | SIKKIM | 252 | 3223.78 | 2700.32 | 2235.48 | 213 | 2141.32 | 1933.85 | 1894.25 | 37 | 1056.97 | 758.14 | 337.54 |
| 11 | TRIPURA | 245 | 4351.29 | 3043.65 | 2411.08 | 153 | 2264.26 | 1965.02 | 1900.93 | 87 | 1953.80 | 1031.86 | 506.78 |
| Total : | 3691 | 48664.70 | 35807.97 | 29400.54 | 2548 | 26212.40 | 23258.13 | 22641.58 | 1044 | 21367.14 | 11972.09 | 6279.56 | |

