Statewise Summary of Projects ( as on 31.03.2026 )
( All Amount in ₹ Crore )
| S.No. | State | All Projects | Completed Projects | Ongoing Projects | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | ||
| 1 | ARUNACHAL PRADESH | 475 | 6114.17 | 4641.57 | 3755.39 | 338 | 3319.51 | 2895.29 | 2763.43 | 114 | 2415.99 | 1472.74 | 721.51 |
| 2 | ASSAM | 829 | 12102.97 | 8401.50 | 6586.68 | 553 | 5791.12 | 5239.09 | 5113.03 | 260 | 6185.50 | 3116.31 | 1434.20 |
| 3 | DELHI | 4 | 21.41 | 16.61 | 0.00 | 4 | 21.41 | 16.61 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| 4 | MANIPUR | 461 | 5168.02 | 3679.70 | 3155.51 | 332 | 2959.17 | 2613.11 | 2624.34 | 120 | 2013.97 | 992.27 | 494.59 |
| 5 | MEGHALAYA | 317 | 4816.35 | 3218.33 | 2604.74 | 227 | 2476.65 | 2213.66 | 2088.54 | 83 | 2284.63 | 973.99 | 489.11 |
| 6 | MIZORAM | 370 | 4533.07 | 3128.89 | 2665.68 | 293 | 2715.12 | 2358.36 | 2283.05 | 74 | 1786.05 | 748.92 | 361.03 |
| 7 | MULTI STATE | 9 | 645.39 | 396.88 | 275.63 | 4 | 268.87 | 267.81 | 250.39 | 5 | 376.52 | 129.07 | 25.24 |
| 8 | NAGALAND | 435 | 5337.93 | 4059.39 | 3347.96 | 333 | 3291.66 | 2955.52 | 2794.42 | 90 | 1945.99 | 1043.56 | 490.03 |
| 9 | OTHER AGENCY | 328 | 3371.45 | 2933.29 | 2541.06 | 143 | 1276.78 | 1077.92 | 1044.97 | 161 | 2050.53 | 1834.62 | 1478.69 |
| 10 | SIKKIM | 256 | 3294.34 | 2789.08 | 2243.85 | 213 | 2141.32 | 1933.85 | 1895.45 | 41 | 1127.53 | 846.90 | 344.70 |
| 11 | TRIPURA | 251 | 4502.58 | 3052.51 | 2422.21 | 158 | 2355.51 | 2050.14 | 1918.29 | 88 | 2013.84 | 955.60 | 500.55 |
| Total : | 3735 | 49907.69 | 36317.76 | 29598.72 | 2598 | 26617.12 | 23621.37 | 22775.89 | 1036 | 22200.55 | 12113.98 | 6339.66 | |

