Statewise Summary of Projects ( as on 30.11.2025 )
( All Amount in ₹ Crore )
| S.No. | State | All Projects | Completed Projects | Ongoing Projects | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | ||
| 1 | ARUNACHAL PRADESH | 469 | 5930.62 | 4493.60 | 3743.69 | 332 | 3302.84 | 2877.52 | 2748.05 | 114 | 2249.10 | 1342.54 | 725.20 |
| 2 | ASSAM | 824 | 12017.38 | 8129.54 | 6557.83 | 549 | 5681.88 | 5138.39 | 5045.19 | 260 | 6208.05 | 2947.60 | 1476.96 |
| 3 | DELHI | 4 | 21.41 | 16.61 | 0.00 | 4 | 21.41 | 16.61 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| 4 | MANIPUR | 455 | 4983.98 | 3549.02 | 3134.93 | 328 | 2926.87 | 2574.42 | 2587.99 | 118 | 1862.22 | 900.28 | 510.35 |
| 5 | MEGHALAYA | 310 | 4372.82 | 3136.33 | 2570.59 | 220 | 2288.26 | 2065.72 | 2004.45 | 83 | 2029.48 | 1039.93 | 539.03 |
| 6 | MIZORAM | 359 | 4217.16 | 3045.58 | 2630.82 | 286 | 2626.77 | 2277.64 | 2251.44 | 70 | 1558.49 | 746.33 | 357.77 |
| 7 | MULTI STATE | 7 | 509.86 | 358.74 | 275.63 | 4 | 268.87 | 267.81 | 250.39 | 3 | 240.99 | 90.93 | 25.24 |
| 8 | NAGALAND | 427 | 5221.15 | 3934.65 | 3322.73 | 322 | 3163.47 | 2828.20 | 2727.68 | 94 | 1967.23 | 1051.99 | 537.38 |
| 9 | OTHER AGENCY | 327 | 3368.36 | 2843.81 | 2434.85 | 133 | 1212.52 | 1013.74 | 991.73 | 170 | 2111.70 | 1809.31 | 1425.72 |
| 10 | SIKKIM | 251 | 3199.26 | 2617.23 | 2230.08 | 213 | 2141.32 | 1933.85 | 1894.25 | 36 | 1032.45 | 675.05 | 332.13 |
| 11 | TRIPURA | 239 | 4172.63 | 3001.74 | 2398.36 | 152 | 2169.87 | 1882.41 | 1896.88 | 82 | 1869.53 | 1072.56 | 498.12 |
| Total : | 3672 | 48014.63 | 35126.86 | 29299.52 | 2543 | 25804.08 | 22876.32 | 22398.04 | 1030 | 21129.25 | 11676.53 | 6427.91 | |

