Statewise Summary of Projects ( as on 30.04.2026 )
( All Amount in ₹ Crore )
| S.No. | State | All Projects | Completed Projects | Ongoing Projects | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | ||
| 1 | ARUNACHAL PRADESH | 478 | 6513.43 | 4641.91 | 3805.79 | 339 | 3334.08 | 2907.43 | 2775.57 | 115 | 2757.51 | 1430.47 | 729.30 |
| 2 | ASSAM | 829 | 12102.97 | 8532.74 | 6589.81 | 561 | 5819.30 | 5264.27 | 5122.41 | 252 | 6157.32 | 3222.36 | 1427.95 |
| 3 | DELHI | 4 | 21.41 | 16.61 | 0.00 | 4 | 21.41 | 16.61 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| 4 | MANIPUR | 461 | 5168.02 | 3680.58 | 3164.10 | 334 | 2982.57 | 2635.57 | 2646.80 | 118 | 1990.56 | 970.70 | 480.72 |
| 5 | MEGHALAYA | 318 | 4821.04 | 3228.37 | 2608.68 | 230 | 2469.75 | 2205.37 | 2076.27 | 81 | 2296.21 | 992.31 | 505.31 |
| 6 | MIZORAM | 372 | 4544.08 | 3138.31 | 2670.97 | 293 | 2742.53 | 2384.42 | 2305.99 | 76 | 1769.65 | 732.28 | 343.37 |
| 7 | MULTI STATE | 9 | 645.39 | 396.88 | 275.63 | 4 | 268.87 | 267.81 | 250.39 | 5 | 376.52 | 129.07 | 25.24 |
| 8 | NAGALAND | 436 | 5346.93 | 4060.72 | 3371.96 | 336 | 3334.24 | 2988.80 | 2834.06 | 88 | 1912.41 | 1011.62 | 474.39 |
| 9 | OTHER AGENCY | 328 | 3371.45 | 2935.65 | 2558.92 | 153 | 1303.32 | 1104.47 | 1071.98 | 151 | 2023.98 | 1810.41 | 1469.54 |
| 10 | SIKKIM | 257 | 3301.10 | 2789.08 | 2243.85 | 213 | 2141.32 | 1933.85 | 1895.45 | 42 | 1134.29 | 846.90 | 344.70 |
| 11 | TRIPURA | 254 | 4524.36 | 3072.14 | 2431.39 | 161 | 2412.89 | 2095.60 | 1953.36 | 88 | 1978.23 | 929.78 | 474.66 |
| Total : | 3746 | 50360.19 | 36492.98 | 29721.11 | 2628 | 26830.30 | 23804.20 | 22932.29 | 1016 | 22396.70 | 12075.90 | 6275.18 | |

