PM-DevINE Projects
( As on 31-01-2026 )
| Sr.No | Project Name | Executing Department | Sanctioned Date ⇅ | Approved Cost (₹ in Cr.) |
Scheduled Completion Date ⇅ | Financial Expenditure as on 31-03-2025 (₹ in Cr.) |
Financial Expenditure for current Financial Year 01-04-2025 to 31-01-2026 (₹ in Cr.) |
Total Financial Expenditure (₹ in Cr.) |
U.C. Received (₹ in Cr.) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARUNACHAL PRADESH | Health | Establishment of State Cancer Institute at Itanagar, Arunachal Pradesh | PM-DevINE | Dept. of Health & familly | 2024-06-13 | 217.19 | 2026-12-31 | 53.3619 | 53.3619 | 106.7238 | Ongoing | ||
| 2 | ARUNACHAL PRADESH | Tourism and Culture | Construction of Integrated State of Art Convention Centre at Tawang, Arunachal Pradesh | PM-DevINE | ARC Test House & Consulta | 2025-06-10 | 146.83 | 2028-06-30 | 36.3425 | 36.3425 | Ongoing | |||
| 3 | ARUNACHAL PRADESH | Power | Off-grid Electrification of Border Villages and Left Out Villages under RDSS | PM-DevINE | Dept. of Power | 2026-01-14 | 69.5236 | 2027-01-31 | 0 | Ongoing | ||||
| 4 | ASSAM | Education | Transformation of 20 schools as Centre of Excellence in the Kamrup District | PM-DevINE | Dept. of Education | 2023-03-27 | 132.86 | 2025-11-30 | 63.93 | 38.0786 | 102.0086 | 31.965 | Ongoing | |
| 5 | ASSAM | Tourism and Culture | Development of Maa Kamakhya Access corridor at Guwahati in the capital region | PM-DevINE | Public works Department | 2024-01-04 | 498.37 | 2026-03-15 | 0 | Ongoing | ||||
| 6 | ASSAM | Roads and Bridges | Upgradation/widening of existing 2 lane road to 4 lane road connecting LGB International Airport From VIP junction to Dharapur Junction, including (i) 4 lane grade separated junction at Dharapur (ii) 2 lane excess road from SOS junction to existing terminal building and (iii) 2 lane temporary exit from existing terminal building | PM-DevINE | Public works Department | 2024-01-24 | 271.45 | 2026-02-26 | 135.72 | 135.73 | 271.45 | 167.1493 | Ongoing | |
| 7 | ASSAM | Health | Construction of medical college (100 admissions) at Sivasagar District | PM-DevINE | Dept. of Health & familly | 2024-01-04 | 499.82 | 2026-03-14 | 56 | 117.722 | 173.722 | Ongoing | ||
| 8 | ASSAM | Health | Skill Development Centre at Dr. B. Borooah Cancer Institute (BBCI), Guwahati, Assam | PM-DevINE | Other | 2024-06-13 | 35.12 | 2026-03-31 | 0.73 | 2.9122 | 3.6422 | Ongoing | ||
| 9 | MANIPUR | Education | Development of Infrastructure for Manipur Technical University (MTU), Imphal West District | PM-DevINE | Dept. of Education | 2024-01-23 | 54.16 | 2026-01-25 | 22.1966 | 11.0983 | 33.2949 | Ongoing | ||
| 10 | MANIPUR | Infrastructure | Development of Infrastructure of the Processing Zone of Manipur IT SEZ at Mantripukhri, Imphal | PM-DevINE | Other | 2024-02-08 | 120 | 2026-08-06 | 29.196 | 29.196 | 58.392 | Ongoing | ||
| 11 | MANIPUR | Health | Construction and Equipping of 60 Bedded State Mental Hospital in Lamphelpat, Imphal West, Manipur | PM-DevINE | Dept. of Health & familly | 2024-02-10 | 70.47 | 2026-10-06 | 15.4839 | 15.48 | 30.9639 | Ongoing | ||
| 12 | MANIPUR | Education | Infrastructure Development for Dhanamanjuri University (DMU) | PM-DevINE | Dept. of Higher & Technic | 2024-06-13 | 70 | 2027-01-15 | 16 | 32 | 48 | Ongoing | ||
| 13 | MANIPUR | Tourism and Culture | Establishment of an Artist's Village for promotion of world's most unique Pottery Art form Longpi Black Pottery of Manipur | PM-DevINE | Other | 2024-06-24 | 32.32 | 2027-01-15 | 8.0793 | 0 | 8.0793 | Ongoing | ||
| 14 | MANIPUR | Education | Infrastructure Development for Manipur University of Culture at Wakha, Imphal East | PM-DevINE | Dept. of Higher & Technic | 2024-09-24 | 31.1864 | 2027-09-24 | 6.3907 | 12.7814 | 19.1721 | Ongoing | ||
| 15 | MANIPUR | Health | Providing Superspeciality and assured speciality health care in remote and hill districts (infrastructure & equipment) in Manipur | PM-DevINE | Dept. of Health & familly | 2024-11-20 | 104.6611 | 2026-12-31 | 11.8448 | 11.8448 | Ongoing | |||
| 16 | MANIPUR | Infrastructure | Construction of Manipur International Convention Centre, Imphal, Phase-I | PM-DevINE | Dept of Planning | 2025-12-08 | 110.52 | 2027-12-08 | 0 | Ongoing | ||||
| 17 | MEGHALAYA | Infrastructure | Construction of IT Park at Tura, West Garo Hills District, Meghalaya | PM-DevINE | Other | 2024-02-10 | 126.94 | 2027-05-27 | 63.47 | 31.735 | 95.205 | 55.8536 | Ongoing | |
| 18 | MEGHALAYA | Roads and Bridges | Construction of new four-lane road and conversion of existing two-lane road into four-lane with cycling tracks, utility ducts, footpaths, etc. at New Shillong Township by Directorate of Urban Affairs, Government of Meghalaya | PM-DevINE | Public works Department | 2024-02-01 | 146.79 | 2026-07-14 | 73.4 | 36.6925 | 110.0925 | 28.3677336 | Ongoing | |
| 19 | MEGHALAYA | Tourism and Culture | Development of Skywalk and Tourist Hub at Mawkdok, Sohra, Meghalaya under PM-DevINE | PM-DevINE | Tourism Department, Govt. | 2024-10-29 | 50.9031 | 2026-10-30 | 12.5626 | 12.5626 | Ongoing | |||
| 20 | MEGHALAYA | Tourism and Culture | Gap funding for Passenger Ropeway Project at Shillong Peak, Shillong, Meghalaya | PM-DevINE | Tourism Department, Govt. | 2025-01-09 | 70.11 | 2027-01-30 | 17.5275 | 17.5275 | Ongoing | |||
| 21 | MEGHALAYA | Infrastructure | Establishment of a Regional Campus of Indian Institute of Corporate Affairs IICA at Shillong, Meghalaya | PM-DevINE | Indian Institute of Corpo | 2025-03-05 | 100.95 | 2028-03-31 | 0 | Ongoing | ||||
| 22 | MEGHALAYA | Infrastructure | Gap funding for Unity Mall, New Shillong Township, Umasawli, Meghalaya | PM-DevINE | Dept of Planning | 2025-06-10 | 72.93 | 2027-06-30 | 18.23 | 36.46 | Ongoing | |||
| 23 | MEGHALAYA | Power | Construction of 2 x 50 MVA, 132/33kV Substation at Mawkhan, East Khasi District, Meghalaya, alongwith the construction of 132kV D/C Saiseij-Mawkhan Kine and GIS Bay at Saiseij, Meghalaya | PM-DevINE | Department of Power, Megh | 2025-08-25 | 72.48 | 2028-08-31 | 0 | Ongoing | ||||
| 24 | MEGHALAYA | Tourism and Culture | Development of Sohra Tourism Circuit | PM-DevINE | TOURISM DEPARTMENT | 2025-10-31 | 233.75 | 2027-10-31 | 0 | Ongoing | ||||
| 25 | MIZORAM | Roads and Bridges | Construction of Aizawl By-pass on Western Side | PM-DevINE | Public works Department | 2024-02-10 | 500 | 2027-11-30 | 112.95 | 0 | 112.95 | Ongoing | ||
| 26 | MIZORAM | Roads and Bridges | Pilot project for the construction of Bamboo Link Roads at different locations in various districts in the State of Mizoram - (i) Tuirial Airfield to North Chaltlang (18 km) at a cost of Rs. 33.58 Crore and (ii) Lengpui to Saiphal Bamboo Plantation (41 km) at a cost of Rs. 66.42 crore | PM-DevINE | Public works Department | 2023-02-06 | 100 | 2025-12-11 | 36.9348 | 18.4673 | 55.4021 | 9.5434 | Ongoing | |
| 27 | MULTI STATE | Agriculture and Allied | Livelihood Improvement project (Multi State) - Value chain on utilization of Banana Pseudo Stem for Value-Added Products | PM-DevINE | Other | 2023-02-14 | 67 | 2026-03-31 | 5.83335 | 13.7016 | 19.53495 | 5.8833 | Ongoing | |
| 28 | MULTI STATE | Agriculture and Allied | Promoting Scientific Organic Agriculture in North-East India (Multi-State) | PM-DevINE | PM-DevINE | Other | 2023-02-17 | 44.99 | 2026-03-31 | 9.6889 | 14.02 | 23.7089 | 4.355 | Ongoing |
| 29 | MULTI STATE | Miscellaneous | Proposal ot Set up a Digital Design and 3D Printing Center of Excellence in the Electronic Mfg. Cluster (EMC) in collaboration with other Govt Agencies at Tech City, Guwahati | PM-DevINE | PM-DevINE | Other | 2024-02-10 | 54.9 | 2025-01-31 | 53.842 | 0 | 53.842 | 41.1298 | Completed |
| 30 | MULTI STATE | Health | Establishment of Dedicated Services for the Management of Paediatric and Adult Haematolymphoid Cancers in North East India, Guwahati | PM-DevINE | PM-DevINE | Other | 2023-05-31 | 129 | 2026-03-31 | 15 | 67.2794 | 82.2794 | 15 | Ongoing |
| 31 | MULTI STATE | Agriculture and Allied | Engineered Bamboo Products Promotion through Cluster Strenghtening and Export Facilitation in NER | PM-DevINE | NECBDC | 2025-12-08 | 70.9803 | 2028-12-08 | 0 | Ongoing | ||||
| 32 | MULTI STATE | Agriculture and Allied | Agarwood Cluster Development Project in Kadamtala, Tripura and Golaghat, Assam | PM-DevINE | NERAMAC | 2026-01-12 | 64.5517 | 2029-01-11 | 0 | Ongoing | ||||
| 33 | NAGALAND | Power | Construction of 220/132 kV (2x100 MVA) & 132/33 kV (2x50 MVA) Sub-station at Tsitrongse-Dimapur with Associated lines in Nagaland | PM-DevINE | PM-DevINE | Dept. of Power | 2024-02-16 | 132.37 | 2026-09-30 | 33.09 | 33.0925 | 66.1825 | Ongoing | |
| 34 | NAGALAND | Agriculture and Allied | Livelihood projects relating to Special Development of Eastern Nagaland | PM-DevINE | PM-DevINE | Other | 2023-03-23 | 180 | 2025-12-31 | 51.18 | 25.5872 | 76.7672 | Ongoing | |
| 35 | NAGALAND | Health | Upgradation of the Radiation Oncology Centre at CIHSR in Nagaland under PM-DevINE | PM-DevINE | Dept. of Power | 2024-06-13 | 34.5 | 2027-06-30 | 2.3149 | 17.0949 | 19.4098 | Ongoing | ||
| 36 | NAGALAND | Education | Educational Infrastructure/ facility Development in Polytechnics in Nagaland | PM-DevINE | Dept. of Higher & Technic | 2024-06-13 | 30 | 2026-06-30 | 20.7846 | 6.9282 | 27.7128 | Ongoing | ||
| 37 | NAGALAND | Health | Setting up of 50 Bedded Hospital at New District Headquarter Peren, Nagaland | PM-DevINE | Dept. of Health & familly | 2025-04-29 | 44.6509 | 2028-04-28 | 8.2925 | 8.2925 | Ongoing | |||
| 38 | NAGALAND | Health | Setting up of Multispeciality Hospital at Chumokedima Nagaland | PM-DevINE | Dept. of Health & familly | 2025-07-09 | 58.7209 | 2027-07-31 | 10.4749 | 10.4749 | Ongoing | |||
| 39 | NAGALAND | Sports | Construction of Kohima Multi Disciplinary Sports Centre at IG Stadium Complex, Kohima District | PM-DevINE | Youth Affairs and Sports | 2025-10-27 | 72.5913 | 2027-10-31 | 0 | Ongoing | ||||
| 40 | SIKKIM | Tourism and Culture | Conversion of Singshore bridge as a Glass Skywalk Bridge | PM-DevINE | PM-DevINE | Public works Department | 2024-02-16 | 52 | 2026-03-11 | 13 | 13 | 26 | 20.79 | Ongoing |
| 41 | SIKKIM | Tourism and Culture | Gap funding for Eco-friendly Passenger Ropeway (Cable Car) from Dhapper to Bhaleydunga in South Sikkim - at the cost of Rs. 57.82 Crore (28 percent) of total cost of Rs. 209.57 Crore | PM-DevINE | PM-DevINE | Dept of Planning | 2023-01-30 | 57.82 | 2023-03-31 | 57.711 | 0 | 57.711 | 57.711 | Completed |
| 42 | SIKKIM | Tourism and Culture | Gap funding for Passenger Ropeway System from Pelling to Sanga-Choeling in West Sikkim - at the cost of Rs. 63.39 Crore (58 percent) of total cost of Rs.108.39 Crore | PM-DevINE | PM-DevINE | Dept of Planning | 2023-01-30 | 63.39 | 2023-12-31 | 63.39 | 0 | 63.39 | 63.3899 | Completed |
| 43 | SIKKIM | Tourism and Culture | Skywalk Project at Bhaleydhunga, Yangang in South Sikkim | PM-DevINE | PM-DevINE | Dept of Planning | 2024-02-16 | 220 | 2026-03-11 | 55 | 55 | 110 | 93.44 | Ongoing |
| 44 | SIKKIM | Health | Gap funding for Construction of Government Medical College at Sichey, East Sikkim for Annual intake of 100 Students | PM-DevINE | Dept. of Health & familly | 2024-11-25 | 167.9 | 2026-12-31 | 83.95 | 83.95 | 167.9 | Ongoing | ||
| 45 | TRIPURA | Health | Establishment of 200 Bedded MCH (Maternal & Child Health) wing at AGMC & GBP Hospital in Tripura | PM-DevINE | PM-DevINE | Dept. of Health & familly | 2024-01-23 | 192.1 | 2027-04-14 | 48 | 0 | 48 | Ongoing | |
| 46 | TRIPURA | Health | Establishment of Dental College at Agartala by Government of Tripura | PM-DevINE | PM-DevINE | Dept. of Health & familly | 2024-01-24 | 202 | 2027-04-14 | 50.5 | 0 | 50.5 | Ongoing | |
| 47 | TRIPURA | Power | Establishment of Solar Micro Grid for supply of reliable power to Remote Habitations in Tripura by Department of Power | PM-DevINE | PM-DevINE | Dept. of Power | 2023-11-22 | 80.79 | 2025-12-31 | 35.18 | 35.19 | 70.37 | Ongoing | |
| 48 | TRIPURA | Health | Setting up of Integrated Rehabilitation Centre for Drug Addicted in Tripura | PM-DevINE | PM-DevINE | Dept. of Health & familly | 2024-01-23 | 86.12 | 2027-01-31 | 21.53 | 0 | 43.06 | Ongoing | |
| TOTAL | 6045.7093 | 1313.83795 | 1015.3738 | 2368.97175 | 594.5780336 |

