Statewise Summary of Projects ( as on 31.03.2026 )
( All Amount in ₹ Crore )
| S.No. | State | All Projects | Completed Projects | Ongoing Projects | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | ||
| 1 | ARUNACHAL PRADESH | 3 | 433.54 | 160.96 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 3 | 433.54 | 160.96 | 0.00 |
| 2 | ASSAM | 5 | 1437.62 | 550.82 | 199.11 | 0 | 0.00 | 0.00 | 0.00 | 5 | 1437.62 | 550.82 | 199.11 |
| 3 | MANIPUR | 8 | 593.32 | 209.75 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 8 | 593.32 | 209.75 | 0.00 |
| 4 | MEGHALAYA | 8 | 874.85 | 296.85 | 84.22 | 0 | 0.00 | 0.00 | 0.00 | 8 | 874.85 | 296.85 | 84.22 |
| 5 | MIZORAM | 2 | 600.00 | 196.32 | 9.54 | 0 | 0.00 | 0.00 | 0.00 | 2 | 600.00 | 196.32 | 9.54 |
| 6 | MULTI STATE | 6 | 431.42 | 182.91 | 66.37 | 1 | 54.90 | 53.84 | 41.13 | 5 | 376.52 | 129.07 | 25.24 |
| 7 | NAGALAND | 7 | 552.83 | 248.22 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 7 | 552.83 | 248.22 | 0.00 |
| 8 | SIKKIM | 5 | 561.11 | 438.00 | 235.33 | 2 | 121.21 | 121.10 | 121.10 | 3 | 439.90 | 316.90 | 114.23 |
| 9 | TRIPURA | 4 | 561.01 | 211.93 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 4 | 561.01 | 211.93 | 0.00 |
| Total : | 48 | 6045.71 | 2495.75 | 594.58 | 3 | 176.11 | 174.94 | 162.23 | 45 | 5869.60 | 2320.81 | 432.35 | |

