Statewise Summary of Projects ( as on 30.11.2025 )
( All Amount in ₹ Crore )
| S.No. | State | All Projects | Completed Projects | Ongoing Projects | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | ||
| 1 | ARUNACHAL PRADESH | 2 | 364.02 | 143.07 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 2 | 364.02 | 143.07 | 0.00 |
| 2 | ASSAM | 5 | 1437.62 | 500.82 | 199.11 | 0 | 0.00 | 0.00 | 0.00 | 5 | 1437.62 | 500.82 | 199.11 |
| 3 | MANIPUR | 7 | 482.80 | 171.88 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 7 | 482.80 | 171.88 | 0.00 |
| 4 | MEGHALAYA | 8 | 874.85 | 253.62 | 84.22 | 0 | 0.00 | 0.00 | 0.00 | 8 | 874.85 | 253.62 | 84.22 |
| 5 | MIZORAM | 2 | 600.00 | 168.35 | 9.54 | 0 | 0.00 | 0.00 | 0.00 | 2 | 600.00 | 168.35 | 9.54 |
| 6 | MULTI STATE | 4 | 295.89 | 144.77 | 66.37 | 1 | 54.90 | 53.84 | 41.13 | 3 | 240.99 | 90.93 | 25.24 |
| 7 | NAGALAND | 7 | 552.83 | 174.72 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 7 | 552.83 | 174.72 | 0.00 |
| 8 | SIKKIM | 5 | 561.11 | 425.00 | 235.33 | 2 | 121.21 | 121.10 | 121.10 | 3 | 439.90 | 303.90 | 114.23 |
| 9 | TRIPURA | 4 | 561.01 | 190.40 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 4 | 561.01 | 190.40 | 0.00 |
| Total : | 44 | 5730.13 | 2172.63 | 594.58 | 3 | 176.11 | 174.94 | 162.23 | 41 | 5554.02 | 1997.69 | 432.35 | |

