Statewise Summary of Projects ( as on 30.11.2025 )
( All Amount in ₹ Crore )
| S.No. | State | All Projects | Completed Projects | Ongoing Projects | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | ||
| 1 | ARUNACHAL PRADESH | 24 | 760.94 | 490.10 | 240.77 | 15 | 357.64 | 348.52 | 230.25 | 9 | 403.30 | 141.58 | 10.52 |
| 2 | ASSAM | 20 | 1422.53 | 1073.33 | 696.37 | 13 | 776.95 | 770.74 | 643.50 | 7 | 645.58 | 302.59 | 52.87 |
| 3 | MANIPUR | 11 | 465.97 | 230.93 | 162.53 | 2 | 138.52 | 131.52 | 123.72 | 9 | 327.45 | 99.41 | 38.81 |
| 4 | MEGHALAYA | 8 | 489.55 | 404.86 | 255.54 | 5 | 290.81 | 282.35 | 218.00 | 3 | 198.74 | 122.51 | 37.54 |
| 5 | MIZORAM | 9 | 286.45 | 181.28 | 88.48 | 5 | 126.04 | 108.86 | 77.83 | 4 | 160.41 | 72.42 | 10.65 |
| 6 | MULTI STATE | 3 | 213.97 | 213.97 | 209.26 | 3 | 213.97 | 213.97 | 209.26 | 0 | 0.00 | 0.00 | 0.00 |
| 7 | NAGALAND | 22 | 1078.51 | 748.46 | 517.42 | 10 | 382.33 | 378.37 | 311.31 | 12 | 696.18 | 370.09 | 206.11 |
| 8 | SIKKIM | 8 | 328.44 | 291.06 | 195.96 | 6 | 168.36 | 168.06 | 130.79 | 2 | 160.08 | 123.01 | 65.17 |
| 9 | TRIPURA | 7 | 347.80 | 312.46 | 97.38 | 3 | 94.73 | 86.93 | 73.13 | 4 | 253.07 | 225.52 | 24.25 |
| Total : | 112 | 5394.17 | 3946.46 | 2463.71 | 62 | 2549.36 | 2489.32 | 2017.78 | 50 | 2844.81 | 1457.14 | 445.92 | |

