Statewise Summary of Projects ( as on 31.03.2026 )
( All Amount in ₹ Crore )
| S.No. | State | All Projects | Completed Projects | Ongoing Projects | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | ||
| 1 | ARUNACHAL PRADESH | 24 | 760.94 | 542.57 | 240.77 | 15 | 357.64 | 350.90 | 230.25 | 9 | 403.30 | 191.67 | 10.52 |
| 2 | ASSAM | 22 | 1465.85 | 1136.33 | 696.37 | 14 | 830.75 | 823.90 | 665.50 | 8 | 635.10 | 312.43 | 30.87 |
| 3 | MANIPUR | 11 | 462.52 | 272.30 | 162.53 | 2 | 132.94 | 131.52 | 123.72 | 9 | 329.58 | 140.78 | 38.81 |
| 4 | MEGHALAYA | 10 | 679.33 | 411.78 | 255.54 | 6 | 417.69 | 373.79 | 246.80 | 4 | 261.64 | 37.98 | 8.74 |
| 5 | MIZORAM | 12 | 453.15 | 196.71 | 88.48 | 7 | 192.40 | 170.33 | 88.48 | 5 | 260.75 | 26.38 | 0.00 |
| 6 | MULTI STATE | 3 | 213.97 | 213.97 | 209.26 | 3 | 213.97 | 213.97 | 209.26 | 0 | 0.00 | 0.00 | 0.00 |
| 7 | NAGALAND | 22 | 1078.51 | 777.83 | 517.42 | 12 | 443.75 | 439.81 | 335.89 | 10 | 634.76 | 338.02 | 181.53 |
| 8 | SIKKIM | 12 | 398.59 | 315.66 | 195.96 | 6 | 168.36 | 168.06 | 130.79 | 6 | 230.23 | 147.60 | 65.17 |
| 9 | TRIPURA | 11 | 486.11 | 320.89 | 97.38 | 6 | 263.01 | 237.31 | 77.18 | 5 | 223.10 | 83.58 | 20.20 |
| Total : | 127 | 5998.98 | 4188.04 | 2463.71 | 71 | 3020.52 | 2909.58 | 2107.87 | 56 | 2978.46 | 1278.46 | 355.84 | |

