Statewise Summary of Projects ( as on 30.11.2025 )
( All Amount in ₹ Crore )
| S.No. | State | All Projects | Completed Projects | Ongoing Projects | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | ||
| 1 | ARUNACHAL PRADESH | 213 | 3046.67 | 2414.58 | 2173.95 | 150 | 1830.61 | 1582.56 | 1598.09 | 53 | 1091.07 | 758.15 | 505.07 |
| 2 | ASSAM | 447 | 5223.30 | 3784.94 | 3165.30 | 282 | 2484.68 | 2213.34 | 2255.72 | 152 | 2620.03 | 1528.06 | 873.90 |
| 3 | DELHI | 4 | 21.41 | 16.61 | 0.00 | 4 | 21.41 | 16.61 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| 4 | MANIPUR | 238 | 2498.41 | 1872.61 | 1780.79 | 186 | 1580.86 | 1406.75 | 1436.66 | 49 | 771.67 | 419.42 | 335.42 |
| 5 | MEGHALAYA | 118 | 1814.06 | 1487.38 | 1340.20 | 85 | 1093.47 | 976.87 | 992.94 | 28 | 675.78 | 488.17 | 328.51 |
| 6 | MIZORAM | 181 | 1896.10 | 1467.68 | 1395.00 | 153 | 1269.15 | 1078.68 | 1103.37 | 26 | 595.62 | 367.95 | 270.59 |
| 7 | NAGALAND | 149 | 2036.78 | 1667.75 | 1578.64 | 123 | 1492.01 | 1314.39 | 1309.09 | 23 | 477.41 | 308.70 | 221.69 |
| 8 | SIKKIM | 117 | 1631.38 | 1324.09 | 1269.75 | 104 | 1296.35 | 1138.75 | 1150.68 | 12 | 314.53 | 179.00 | 115.37 |
| 9 | TRIPURA | 119 | 2311.76 | 1695.80 | 1577.08 | 87 | 1331.59 | 1151.52 | 1182.98 | 31 | 859.29 | 500.97 | 394.00 |
| Total : | 1586 | 20479.88 | 15731.43 | 14280.73 | 1174 | 12400.15 | 10879.47 | 11029.54 | 374 | 7405.40 | 4550.44 | 3044.56 | |

