Statewise Summary of Projects ( as on 31.03.2026 )
( All Amount in ₹ Crore )
| S.No. | State | All Projects | Completed Projects | Ongoing Projects | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | ||
| 1 | ARUNACHAL PRADESH | 216 | 3151.53 | 2464.20 | 2173.95 | 150 | 1830.61 | 1582.56 | 1598.09 | 56 | 1195.92 | 807.76 | 505.07 |
| 2 | ASSAM | 447 | 5223.30 | 3767.11 | 3165.30 | 284 | 2538.56 | 2258.17 | 2300.55 | 151 | 2572.12 | 1467.51 | 829.07 |
| 3 | DELHI | 4 | 21.41 | 16.61 | 0.00 | 4 | 21.41 | 16.61 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| 4 | MANIPUR | 240 | 2554.12 | 1910.50 | 1780.79 | 185 | 1579.71 | 1406.40 | 1436.31 | 52 | 828.53 | 457.67 | 335.78 |
| 5 | MEGHALAYA | 121 | 2048.42 | 1487.77 | 1340.20 | 86 | 1130.20 | 1009.91 | 1025.99 | 30 | 873.42 | 455.52 | 295.47 |
| 6 | MIZORAM | 187 | 2044.11 | 1486.68 | 1395.00 | 154 | 1279.64 | 1088.97 | 1107.49 | 31 | 733.14 | 376.67 | 266.48 |
| 7 | NAGALAND | 153 | 2093.73 | 1672.52 | 1578.64 | 124 | 1516.47 | 1338.72 | 1309.09 | 25 | 500.07 | 283.30 | 215.86 |
| 8 | SIKKIM | 118 | 1656.30 | 1437.57 | 1269.75 | 104 | 1296.35 | 1138.75 | 1150.69 | 13 | 339.45 | 292.48 | 115.37 |
| 9 | TRIPURA | 124 | 2480.07 | 1706.09 | 1581.17 | 88 | 1335.78 | 1155.70 | 1187.17 | 35 | 1023.41 | 507.09 | 393.90 |
| Total : | 1610 | 21272.99 | 15949.05 | 14284.81 | 1179 | 12528.73 | 10995.79 | 11115.36 | 393 | 8066.07 | 4648.00 | 2956.99 | |

