Statewise Summary of Projects ( as on 30.04.2026 )
( All Amount in ₹ Crore )
| S.No. | State | All Projects | Completed Projects | Ongoing Projects | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | ||
| 1 | ARUNACHAL PRADESH | 216 | 3151.53 | 2462.26 | 2223.74 | 151 | 1845.18 | 1594.70 | 1610.24 | 54 | 1138.19 | 763.22 | 512.25 |
| 2 | ASSAM | 447 | 5223.30 | 3833.44 | 3165.30 | 289 | 2549.93 | 2266.55 | 2302.96 | 146 | 2560.74 | 1525.44 | 826.66 |
| 3 | DELHI | 4 | 21.41 | 16.61 | 0.00 | 4 | 21.41 | 16.61 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| 4 | MANIPUR | 240 | 2554.12 | 1910.58 | 1780.79 | 186 | 1599.51 | 1426.20 | 1456.11 | 51 | 808.73 | 437.94 | 315.97 |
| 5 | MEGHALAYA | 121 | 2048.42 | 1497.77 | 1340.20 | 89 | 1202.43 | 1073.96 | 1090.04 | 27 | 801.19 | 401.48 | 231.42 |
| 6 | MIZORAM | 187 | 2044.11 | 1493.56 | 1395.00 | 155 | 1310.88 | 1118.85 | 1131.79 | 30 | 701.91 | 353.67 | 242.18 |
| 7 | NAGALAND | 153 | 2093.73 | 1672.52 | 1601.15 | 127 | 1559.05 | 1371.99 | 1348.73 | 22 | 457.49 | 250.03 | 198.73 |
| 8 | SIKKIM | 118 | 1656.30 | 1437.57 | 1269.75 | 104 | 1296.35 | 1138.75 | 1150.69 | 13 | 339.45 | 292.48 | 115.37 |
| 9 | TRIPURA | 124 | 2480.07 | 1724.07 | 1581.17 | 90 | 1383.83 | 1193.13 | 1215.28 | 33 | 975.36 | 487.63 | 365.79 |
| Total : | 1610 | 21272.99 | 16048.38 | 14357.12 | 1195 | 12768.59 | 11200.75 | 11305.82 | 376 | 7783.05 | 4511.90 | 2808.36 | |

