Sectorwise Summary of Projects ( as on 30.11.2025 )
( All Amount in ₹ Crore )
| S.No. | Sector | All Projects | Completed Projects | Ongoing Projects | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | ||
| 1 | Agriculture and Allied | 3 | 123.79 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 3 | 123.79 | 0.00 | 0.00 |
| 2 | Education | 1 | 2.96 | 2.53 | 2.53 | 1 | 2.96 | 2.53 | 2.53 | 0 | 0.00 | 0.00 | 0.00 |
| 3 | Health | 2 | 46.10 | 45.30 | 46.10 | 2 | 46.10 | 45.30 | 46.10 | 0 | 0.00 | 0.00 | 0.00 |
| 4 | Industries | 1 | 18.40 | 4.28 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1 | 18.40 | 4.28 | 0.00 |
| 5 | Infrastructure | 1 | 14.40 | 3.48 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1 | 14.40 | 3.48 | 0.00 |
| 6 | Irrigation and Flood Control | 2 | 51.98 | 51.98 | 51.98 | 2 | 51.98 | 51.98 | 51.98 | 0 | 0.00 | 0.00 | 0.00 |
| 7 | Miscellaneous | 23 | 267.18 | 251.71 | 216.48 | 15 | 189.33 | 182.07 | 177.63 | 8 | 77.85 | 69.64 | 38.84 |
| 8 | Power | 2 | 207.03 | 5.10 | 5.10 | 1 | 5.20 | 5.10 | 5.10 | 1 | 201.83 | 0.00 | 0.00 |
| 9 | Roads and Bridges | 65 | 889.60 | 755.23 | 694.06 | 49 | 547.16 | 534.74 | 531.43 | 16 | 342.44 | 220.48 | 162.63 |
| 10 | Sports | 3 | 181.86 | 8.42 | 8.42 | 1 | 5.00 | 4.74 | 4.74 | 2 | 176.86 | 3.68 | 3.68 |
| 11 | Tourism and Culture | 8 | 202.26 | 59.10 | 33.99 | 1 | 17.49 | 16.49 | 16.49 | 7 | 184.77 | 42.62 | 17.51 |
| 12 | Water Supply | 7 | 75.07 | 69.33 | 66.05 | 6 | 57.92 | 56.42 | 57.48 | 1 | 17.15 | 12.91 | 8.57 |
| Total : | 118 | 2080.63 | 1256.45 | 1124.71 | 78 | 923.14 | 899.36 | 893.48 | 40 | 1157.49 | 357.09 | 231.23 | |

