Sectorwise Summary of Projects ( as on 30.04.2026 )
( All Amount in ₹ Crore )
| S.No. | Sector | All Projects | Completed Projects | Ongoing Projects | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | ||
| 1 | Agriculture and Allied | 3 | 123.79 | 17.71 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 3 | 123.79 | 17.71 | 0.00 |
| 2 | Education | 1 | 2.96 | 2.53 | 2.53 | 1 | 2.96 | 2.53 | 2.53 | 0 | 0.00 | 0.00 | 0.00 |
| 3 | Health | 2 | 46.10 | 45.30 | 46.10 | 2 | 46.10 | 45.30 | 46.10 | 0 | 0.00 | 0.00 | 0.00 |
| 4 | Industries | 1 | 18.40 | 4.28 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1 | 18.40 | 4.28 | 0.00 |
| 5 | Infrastructure | 1 | 14.40 | 3.48 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1 | 14.40 | 3.48 | 0.00 |
| 6 | Irrigation and Flood Control | 2 | 51.98 | 51.98 | 51.98 | 2 | 51.98 | 51.98 | 51.98 | 0 | 0.00 | 0.00 | 0.00 |
| 7 | Miscellaneous | 23 | 267.18 | 253.19 | 216.48 | 15 | 189.33 | 183.21 | 177.63 | 8 | 77.85 | 69.98 | 38.84 |
| 8 | Power | 2 | 207.03 | 104.47 | 5.10 | 1 | 5.20 | 5.10 | 5.10 | 1 | 201.83 | 99.37 | 0.00 |
| 9 | Roads and Bridges | 65 | 889.60 | 810.59 | 694.06 | 50 | 559.21 | 546.79 | 537.45 | 15 | 330.39 | 263.80 | 156.61 |
| 10 | Sports | 3 | 181.86 | 9.58 | 8.42 | 1 | 5.00 | 4.74 | 4.74 | 2 | 176.86 | 4.84 | 3.68 |
| 11 | Tourism and Culture | 9 | 228.03 | 88.86 | 33.99 | 1 | 17.49 | 16.49 | 16.49 | 8 | 210.54 | 72.37 | 17.51 |
| 12 | Water Supply | 7 | 75.07 | 69.33 | 66.05 | 6 | 57.92 | 56.42 | 57.48 | 1 | 17.15 | 12.91 | 8.57 |
| Total : | 119 | 2106.39 | 1461.28 | 1124.71 | 79 | 935.19 | 912.55 | 899.50 | 40 | 1171.20 | 548.73 | 225.21 | |

