Sectorwise Summary of Projects ( as on 30.11.2025 )
( All Amount in ₹ Crore )
| S.No. | Sector | All Projects | Completed Projects | Ongoing Projects | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | ||
| 1 | Agriculture and Allied | 372 | 2649.05 | 2245.42 | 1816.76 | 227 | 1749.18 | 1540.95 | 1466.85 | 132 | 864.60 | 683.71 | 329.14 |
| 2 | Education | 232 | 995.63 | 769.93 | 525.06 | 84 | 331.29 | 304.56 | 278.71 | 122 | 623.44 | 454.50 | 238.95 |
| 3 | Evaluation and Monitoring | 3 | 12.26 | 9.09 | 0.45 | 0 | 0.00 | 0.00 | 0.00 | 3 | 12.26 | 9.09 | 0.45 |
| 4 | Health | 129 | 678.13 | 558.55 | 523.05 | 109 | 532.93 | 462.69 | 462.44 | 18 | 130.98 | 90.87 | 55.61 |
| 5 | Industries | 200 | 819.06 | 608.80 | 471.83 | 126 | 383.93 | 287.41 | 282.92 | 72 | 422.80 | 319.29 | 188.91 |
| 6 | Information and Public Relatio | 126 | 324.11 | 237.80 | 169.74 | 83 | 104.24 | 82.72 | 82.61 | 40 | 216.14 | 154.89 | 86.94 |
| 7 | Irrigation and Flood Control | 137 | 907.56 | 661.69 | 613.48 | 117 | 607.42 | 382.71 | 375.59 | 19 | 295.66 | 278.98 | 237.89 |
| 8 | Power | 124 | 1074.31 | 942.73 | 934.82 | 120 | 1053.75 | 929.93 | 924.33 | 2 | 5.95 | 5.79 | 3.48 |
| 9 | Science and Technology | 176 | 552.53 | 455.69 | 382.95 | 106 | 189.84 | 180.07 | 181.08 | 63 | 346.60 | 263.32 | 189.56 |
| 10 | Sports | 67 | 350.63 | 309.87 | 281.31 | 54 | 264.38 | 244.20 | 240.50 | 12 | 78.83 | 59.59 | 34.73 |
| 11 | Tourism and Culture | 110 | 451.03 | 370.70 | 312.53 | 71 | 277.41 | 250.09 | 236.35 | 38 | 170.22 | 119.39 | 74.95 |
| 12 | Transport and Communication | 136 | 5515.51 | 4849.61 | 4803.82 | 129 | 4260.95 | 3767.88 | 3763.63 | 4 | 1000.04 | 874.75 | 833.21 |
| Total : | 1812 | 14329.82 | 12019.88 | 10835.80 | 1226 | 9755.33 | 8433.22 | 8295.01 | 525 | 4167.53 | 3314.17 | 2273.85 | |

