Sectorwise Summary of Projects ( as on 31.10.2025 )
( All Amount in ₹ Crore )
| S.No. | Sector | All Projects | Completed Projects | Ongoing Projects | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | ||
| 1 | Agriculture and Allied | 372 | 2649.73 | 2223.39 | 1796.59 | 226 | 1747.31 | 1539.08 | 1464.99 | 133 | 867.14 | 663.55 | 310.84 |
| 2 | Education | 232 | 995.19 | 757.25 | 523.18 | 83 | 326.53 | 299.79 | 274.36 | 123 | 627.76 | 446.60 | 241.42 |
| 3 | Evaluation and Monitoring | 3 | 12.26 | 8.31 | 0.45 | 0 | 0.00 | 0.00 | 0.00 | 3 | 12.26 | 8.31 | 0.45 |
| 4 | Health | 129 | 678.13 | 553.53 | 521.58 | 109 | 532.93 | 462.69 | 462.44 | 18 | 130.98 | 85.85 | 54.14 |
| 5 | Industries | 198 | 803.18 | 605.05 | 471.83 | 124 | 375.43 | 279.34 | 275.60 | 72 | 415.42 | 323.62 | 196.23 |
| 6 | Information and Public Relatio | 126 | 324.11 | 233.97 | 164.03 | 83 | 104.24 | 82.72 | 82.61 | 40 | 216.14 | 151.07 | 81.24 |
| 7 | Irrigation and Flood Control | 137 | 906.95 | 657.68 | 613.48 | 116 | 603.60 | 378.89 | 371.77 | 20 | 298.86 | 278.79 | 241.71 |
| 8 | Power | 124 | 1074.31 | 942.73 | 934.82 | 119 | 998.80 | 880.48 | 874.87 | 3 | 60.90 | 55.25 | 52.94 |
| 9 | Science and Technology | 176 | 552.53 | 446.01 | 379.15 | 106 | 189.84 | 180.07 | 181.08 | 63 | 346.60 | 253.63 | 185.76 |
| 10 | Sports | 67 | 350.63 | 309.87 | 280.10 | 54 | 264.38 | 244.20 | 240.50 | 12 | 78.83 | 59.59 | 33.53 |
| 11 | Tourism and Culture | 110 | 451.03 | 369.54 | 307.29 | 71 | 277.41 | 250.09 | 236.35 | 38 | 170.22 | 118.23 | 69.71 |
| 12 | Transport and Communication | 136 | 5515.51 | 4849.61 | 4803.82 | 129 | 4260.95 | 3767.88 | 3763.63 | 4 | 1000.04 | 874.75 | 833.21 |
| Total : | 1810 | 14313.56 | 11956.95 | 10796.32 | 1220 | 9681.43 | 8365.23 | 8228.19 | 529 | 4225.16 | 3319.23 | 2301.19 | |

