Sectorwise Summary of Projects ( as on 28.02.2026 )
( All Amount in ₹ Crore )
| S.No. | Sector | All Projects | Completed Projects | Ongoing Projects | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | ||
| 1 | Agriculture and Allied | 372 | 2648.93 | 2297.99 | 1878.75 | 230 | 1763.59 | 1555.45 | 1474.79 | 129 | 850.07 | 721.78 | 383.20 |
| 2 | Education | 236 | 1021.84 | 811.30 | 544.16 | 85 | 334.21 | 307.47 | 278.30 | 125 | 646.74 | 492.97 | 258.46 |
| 3 | Evaluation and Monitoring | 4 | 14.48 | 10.58 | 0.45 | 0 | 0.00 | 0.00 | 0.00 | 4 | 14.48 | 10.58 | 0.45 |
| 4 | Health | 129 | 678.13 | 567.43 | 529.35 | 109 | 532.93 | 462.69 | 462.44 | 18 | 130.98 | 99.74 | 61.91 |
| 5 | Industries | 203 | 841.91 | 631.60 | 496.31 | 127 | 384.42 | 287.93 | 286.95 | 74 | 445.16 | 341.57 | 209.36 |
| 6 | Information and Public Relatio | 126 | 324.60 | 258.51 | 188.18 | 86 | 113.06 | 90.91 | 88.66 | 37 | 207.81 | 167.41 | 99.33 |
| 7 | Irrigation and Flood Control | 137 | 908.24 | 667.31 | 618.16 | 119 | 821.04 | 595.67 | 587.11 | 17 | 82.72 | 71.64 | 31.05 |
| 8 | Power | 124 | 1074.14 | 942.73 | 935.55 | 121 | 1056.86 | 933.04 | 927.44 | 1 | 2.68 | 2.68 | 1.10 |
| 9 | Science and Technology | 179 | 581.44 | 478.29 | 393.66 | 107 | 183.35 | 173.59 | 173.58 | 65 | 382.00 | 292.40 | 207.78 |
| 10 | Sports | 68 | 361.71 | 317.44 | 291.06 | 54 | 264.38 | 244.20 | 240.50 | 13 | 89.91 | 67.17 | 44.48 |
| 11 | Tourism and Culture | 110 | 451.03 | 391.92 | 325.54 | 72 | 291.54 | 263.10 | 250.89 | 36 | 154.09 | 125.80 | 72.53 |
| 12 | Transport and Communication | 136 | 5515.51 | 4849.61 | 4803.82 | 129 | 4260.95 | 3767.88 | 3763.63 | 4 | 1000.04 | 874.75 | 833.21 |
| Total : | 1824 | 14421.97 | 12224.74 | 11004.99 | 1239 | 10006.34 | 8681.95 | 8534.28 | 523 | 4006.67 | 3268.50 | 2202.86 | |

