Sectorwise Summary of Projects ( as on 30.04.2026 )
( All Amount in ₹ Crore )
| S.No. | Sector | All Projects | Completed Projects | Ongoing Projects | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | ||
| 1 | Agriculture and Allied | 372 | 2647.67 | 2309.86 | 1972.76 | 243 | 1855.30 | 1646.71 | 1570.70 | 116 | 757.10 | 642.40 | 381.30 |
| 2 | Education | 241 | 1056.24 | 825.18 | 571.61 | 91 | 348.15 | 321.46 | 298.19 | 123 | 664.32 | 490.00 | 263.16 |
| 3 | Evaluation and Monitoring | 4 | 14.48 | 13.02 | 0.91 | 0 | 0.00 | 0.00 | 0.00 | 4 | 14.48 | 13.02 | 0.91 |
| 4 | Health | 129 | 678.13 | 573.87 | 536.85 | 111 | 547.32 | 475.04 | 474.79 | 16 | 116.59 | 93.83 | 57.05 |
| 5 | Industries | 207 | 896.46 | 642.77 | 501.95 | 129 | 390.15 | 293.66 | 292.67 | 76 | 493.98 | 347.01 | 209.28 |
| 6 | Information and Public Relatio | 126 | 324.46 | 262.25 | 196.31 | 88 | 115.32 | 93.18 | 90.92 | 35 | 205.41 | 168.88 | 105.20 |
| 7 | Irrigation and Flood Control | 138 | 914.50 | 667.31 | 621.16 | 120 | 622.72 | 397.36 | 381.31 | 17 | 287.30 | 269.96 | 239.85 |
| 8 | Power | 124 | 1074.14 | 942.73 | 935.55 | 121 | 1056.86 | 933.04 | 927.44 | 1 | 2.68 | 2.68 | 1.10 |
| 9 | Science and Technology | 181 | 592.70 | 487.46 | 409.17 | 117 | 231.95 | 221.87 | 218.01 | 57 | 344.66 | 253.29 | 178.85 |
| 10 | Sports | 68 | 361.70 | 321.08 | 299.74 | 56 | 282.67 | 261.19 | 256.43 | 11 | 71.62 | 53.82 | 37.24 |
| 11 | Tourism and Culture | 113 | 460.86 | 397.38 | 331.16 | 76 | 302.51 | 272.22 | 260.02 | 35 | 152.96 | 122.14 | 69.03 |
| 12 | Transport and Communication | 136 | 5515.51 | 4856.61 | 4803.82 | 129 | 4260.95 | 3767.88 | 3763.63 | 4 | 1000.04 | 881.75 | 833.21 |
| Total : | 1839 | 14536.86 | 12299.53 | 11181.00 | 1281 | 10013.90 | 8683.60 | 8534.10 | 495 | 4111.13 | 3338.78 | 2376.19 | |

