Sectorwise Summary of Projects ( as on 31.01.2026 )
( All Amount in ₹ Crore )
| S.No. | Sector | All Projects | Completed Projects | Ongoing Projects | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | ||
| 1 | Agriculture and Allied | 372 | 2648.74 | 2287.39 | 1860.40 | 228 | 1750.74 | 1542.64 | 1469.52 | 131 | 862.72 | 724.00 | 370.13 |
| 2 | Education | 234 | 1009.72 | 788.44 | 539.39 | 85 | 334.25 | 307.51 | 280.08 | 123 | 634.57 | 470.07 | 251.91 |
| 3 | Evaluation and Monitoring | 4 | 14.48 | 10.58 | 0.45 | 0 | 0.00 | 0.00 | 0.00 | 4 | 14.48 | 10.58 | 0.45 |
| 4 | Health | 129 | 678.13 | 563.18 | 524.33 | 109 | 532.93 | 462.69 | 462.44 | 18 | 130.98 | 95.50 | 56.89 |
| 5 | Industries | 202 | 833.82 | 621.73 | 484.58 | 127 | 384.42 | 287.93 | 286.95 | 73 | 437.07 | 331.70 | 197.63 |
| 6 | Information and Public Relatio | 126 | 324.42 | 254.04 | 177.07 | 84 | 110.83 | 88.89 | 87.03 | 39 | 209.86 | 164.97 | 89.86 |
| 7 | Irrigation and Flood Control | 137 | 907.56 | 663.79 | 615.65 | 118 | 814.42 | 589.71 | 582.31 | 18 | 88.66 | 74.08 | 33.34 |
| 8 | Power | 124 | 1074.14 | 942.73 | 935.55 | 120 | 1053.75 | 929.93 | 924.33 | 2 | 5.79 | 5.79 | 4.21 |
| 9 | Science and Technology | 177 | 566.51 | 470.64 | 391.83 | 105 | 178.76 | 168.99 | 170.00 | 65 | 371.66 | 289.34 | 209.52 |
| 10 | Sports | 68 | 361.41 | 315.62 | 286.59 | 54 | 264.38 | 244.20 | 240.50 | 13 | 89.61 | 65.35 | 40.01 |
| 11 | Tourism and Culture | 110 | 451.03 | 382.48 | 317.17 | 71 | 277.15 | 249.83 | 238.45 | 38 | 170.48 | 131.43 | 77.49 |
| 12 | Transport and Communication | 136 | 5515.51 | 4849.61 | 4803.82 | 129 | 4260.95 | 3767.88 | 3763.63 | 4 | 1000.04 | 874.75 | 833.21 |
| Total : | 1819 | 14385.46 | 12150.25 | 10936.82 | 1230 | 9962.59 | 8640.21 | 8505.23 | 528 | 4015.91 | 3237.55 | 2164.65 | |

