Sectorwise Summary of Projects ( as on 31.03.2026 )
( All Amount in ₹ Crore )
| S.No. | Sector | All Projects | Completed Projects | Ongoing Projects | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | ||
| 1 | Agriculture and Allied | 372 | 2647.67 | 2308.17 | 1952.77 | 242 | 1850.67 | 1642.08 | 1565.62 | 117 | 761.72 | 645.34 | 366.39 |
| 2 | Education | 236 | 1020.01 | 820.40 | 559.88 | 91 | 351.03 | 324.33 | 298.60 | 118 | 625.23 | 482.34 | 251.01 |
| 3 | Evaluation and Monitoring | 4 | 14.48 | 13.02 | 0.91 | 0 | 0.00 | 0.00 | 0.00 | 4 | 14.48 | 13.02 | 0.91 |
| 4 | Health | 129 | 678.13 | 570.68 | 533.66 | 110 | 543.05 | 470.77 | 470.52 | 17 | 120.86 | 94.91 | 58.14 |
| 5 | Industries | 205 | 882.76 | 639.87 | 499.01 | 128 | 386.40 | 289.91 | 288.93 | 75 | 484.03 | 347.86 | 210.09 |
| 6 | Information and Public Relatio | 126 | 324.46 | 262.25 | 195.81 | 88 | 115.32 | 93.18 | 90.92 | 35 | 205.41 | 168.88 | 104.70 |
| 7 | Irrigation and Flood Control | 138 | 914.50 | 667.31 | 619.07 | 118 | 614.04 | 388.67 | 380.39 | 19 | 295.98 | 278.64 | 238.68 |
| 8 | Power | 124 | 1074.14 | 942.73 | 935.55 | 121 | 1056.86 | 933.04 | 927.44 | 1 | 2.68 | 2.68 | 1.10 |
| 9 | Science and Technology | 180 | 589.38 | 486.76 | 401.90 | 111 | 219.84 | 209.76 | 205.90 | 62 | 353.44 | 264.70 | 183.69 |
| 10 | Sports | 68 | 361.70 | 318.53 | 297.37 | 55 | 273.34 | 253.16 | 249.46 | 12 | 80.95 | 59.30 | 41.84 |
| 11 | Tourism and Culture | 113 | 460.86 | 397.38 | 331.16 | 74 | 297.11 | 267.77 | 255.56 | 37 | 158.36 | 126.59 | 73.49 |
| 12 | Transport and Communication | 136 | 5515.51 | 4856.61 | 4803.82 | 129 | 4260.95 | 3767.88 | 3763.63 | 4 | 1000.04 | 881.75 | 833.21 |
| Total : | 1831 | 14483.62 | 12283.73 | 11130.91 | 1267 | 9968.62 | 8640.54 | 8496.96 | 501 | 4103.17 | 3366.03 | 2363.25 | |

