Sectorwise Summary of Projects ( as on 30.11.2025 )
( All Amount in ₹ Crore )
| S.No. | Sector | All Projects | Completed Projects | Ongoing Projects | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | ||
| 1 | Agriculture and Allied | 3 | 291.99 | 86.83 | 10.24 | 0 | 0.00 | 0.00 | 0.00 | 3 | 291.99 | 86.83 | 10.24 |
| 2 | Education | 5 | 318.21 | 207.80 | 31.97 | 0 | 0.00 | 0.00 | 0.00 | 5 | 318.21 | 207.80 | 31.97 |
| 3 | Health | 13 | 1842.25 | 634.27 | 15.00 | 0 | 0.00 | 0.00 | 0.00 | 13 | 1842.25 | 634.27 | 15.00 |
| 4 | Infrastructure | 4 | 420.82 | 171.83 | 55.85 | 0 | 0.00 | 0.00 | 0.00 | 4 | 420.82 | 171.83 | 55.85 |
| 5 | Miscellaneous | 1 | 54.90 | 53.84 | 41.13 | 1 | 54.90 | 53.84 | 41.13 | 0 | 0.00 | 0.00 | 0.00 |
| 6 | Power | 3 | 285.64 | 136.55 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 3 | 285.64 | 136.55 | 0.00 |
| 7 | Roads and Bridges | 4 | 1018.24 | 549.89 | 205.06 | 0 | 0.00 | 0.00 | 0.00 | 4 | 1018.24 | 549.89 | 205.06 |
| 8 | Sports | 1 | 72.59 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1 | 72.59 | 0.00 | 0.00 |
| 9 | Tourism and Culture | 10 | 1425.49 | 331.61 | 235.33 | 2 | 121.21 | 121.10 | 121.10 | 8 | 1304.28 | 210.51 | 114.23 |
| Total : | 44 | 5730.13 | 2172.63 | 594.58 | 3 | 176.11 | 174.94 | 162.23 | 41 | 5554.02 | 1997.69 | 432.35 | |

