Sectorwise Summary of Projects ( as on 30.04.2026 )
( All Amount in ₹ Crore )
| S.No. | Sector | All Projects | Completed Projects | Ongoing Projects | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | ||
| 1 | Agriculture and Allied | 29 | 75.36 | 60.57 | 53.72 | 11 | 26.20 | 23.88 | 25.52 | 18 | 49.16 | 36.69 | 28.20 |
| 2 | Education | 217 | 3219.27 | 1989.65 | 1464.45 | 144 | 1375.37 | 1204.32 | 1220.62 | 69 | 1805.18 | 766.04 | 224.55 |
| 3 | Evaluation and Monitoring | 1 | 25.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1 | 25.00 | 0.00 | 0.00 |
| 4 | Health | 105 | 1952.86 | 1313.17 | 981.10 | 57 | 866.53 | 768.05 | 763.42 | 46 | 1050.05 | 533.18 | 208.98 |
| 5 | Irrigation and Flood Control | 50 | 523.81 | 462.28 | 484.47 | 44 | 493.07 | 441.07 | 464.01 | 6 | 30.74 | 21.20 | 20.47 |
| 6 | Miscellaneous | 153 | 1320.74 | 1037.72 | 957.44 | 116 | 873.31 | 757.56 | 758.26 | 33 | 387.74 | 256.95 | 178.43 |
| 7 | Power | 204 | 3596.91 | 2758.59 | 2648.93 | 178 | 2674.27 | 2350.64 | 2392.97 | 21 | 649.93 | 296.81 | 219.33 |
| 8 | Roads and Bridges | 574 | 6269.84 | 5272.25 | 5123.83 | 459 | 4404.08 | 3817.83 | 3818.66 | 95 | 1617.93 | 1311.43 | 1169.61 |
| 9 | Science and Technology | 1 | 19.57 | 4.77 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1 | 19.57 | 4.77 | 0.00 |
| 10 | Sports | 59 | 774.91 | 532.83 | 437.70 | 33 | 277.45 | 247.54 | 252.45 | 25 | 493.68 | 284.13 | 184.09 |
| 11 | Tourism and Culture | 15 | 428.93 | 222.53 | 210.18 | 5 | 166.93 | 149.67 | 149.67 | 9 | 252.17 | 67.02 | 54.67 |
| 12 | Transport and Communication | 3 | 53.49 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 3 | 53.49 | 0.00 | 0.00 |
| 13 | Water Supply | 199 | 3012.31 | 2394.03 | 1995.29 | 148 | 1611.38 | 1440.19 | 1460.26 | 49 | 1348.42 | 933.68 | 520.04 |
| Total : | 1610 | 21272.99 | 16048.38 | 14357.12 | 1195 | 12768.59 | 11200.75 | 11305.82 | 376 | 7783.05 | 4511.90 | 2808.36 | |

