Sectorwise Summary of Projects ( as on 31.03.2026 )
( All Amount in ₹ Crore )
| S.No. | Sector | All Projects | Completed Projects | Ongoing Projects | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | ||
| 1 | Agriculture and Allied | 29 | 75.36 | 60.50 | 53.72 | 11 | 26.20 | 23.88 | 25.52 | 18 | 49.16 | 36.61 | 28.20 |
| 2 | Education | 217 | 3219.27 | 1910.78 | 1459.02 | 143 | 1367.95 | 1201.99 | 1218.62 | 70 | 1812.59 | 689.51 | 221.12 |
| 3 | Evaluation and Monitoring | 1 | 25.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1 | 25.00 | 0.00 | 0.00 |
| 4 | Health | 105 | 1952.86 | 1301.80 | 972.22 | 57 | 846.82 | 748.34 | 746.01 | 46 | 1069.76 | 541.53 | 217.51 |
| 5 | Irrigation and Flood Control | 50 | 523.81 | 462.28 | 484.47 | 44 | 493.07 | 441.07 | 464.01 | 6 | 30.74 | 21.20 | 20.47 |
| 6 | Miscellaneous | 153 | 1320.74 | 1036.77 | 957.17 | 114 | 825.25 | 720.13 | 729.88 | 35 | 435.79 | 293.43 | 206.54 |
| 7 | Power | 204 | 3596.91 | 2758.59 | 2642.85 | 178 | 2674.27 | 2350.64 | 2386.88 | 21 | 649.93 | 296.81 | 219.33 |
| 8 | Roads and Bridges | 574 | 6269.84 | 5272.25 | 5123.83 | 449 | 4313.80 | 3740.31 | 3751.89 | 106 | 1751.38 | 1419.42 | 1266.85 |
| 9 | Science and Technology | 1 | 19.57 | 4.77 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1 | 19.57 | 4.77 | 0.00 |
| 10 | Sports | 59 | 774.91 | 522.83 | 437.70 | 33 | 277.45 | 247.54 | 252.45 | 25 | 493.68 | 274.13 | 184.09 |
| 11 | Tourism and Culture | 15 | 428.93 | 222.53 | 210.18 | 5 | 166.93 | 149.67 | 149.67 | 9 | 252.17 | 67.02 | 54.67 |
| 12 | Transport and Communication | 3 | 53.49 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 3 | 53.49 | 0.00 | 0.00 |
| 13 | Water Supply | 199 | 3012.31 | 2395.96 | 1943.65 | 145 | 1536.99 | 1372.22 | 1390.44 | 52 | 1422.80 | 1003.59 | 538.21 |
| Total : | 1610 | 21272.99 | 15949.05 | 14284.81 | 1179 | 12528.73 | 10995.79 | 11115.36 | 393 | 8066.07 | 4648.00 | 2956.99 | |

