Sectorwise Summary of Projects ( as on 30.11.2025 )
( All Amount in ₹ Crore )
| S.No. | Sector | All Projects | Completed Projects | Ongoing Projects | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | ||
| 1 | Agriculture and Allied | 29 | 75.36 | 60.50 | 53.72 | 12 | 27.35 | 24.23 | 25.87 | 17 | 48.01 | 36.26 | 27.85 |
| 2 | Education | 211 | 3023.85 | 1931.34 | 1459.02 | 143 | 1367.95 | 1201.99 | 1218.62 | 64 | 1617.17 | 710.07 | 221.12 |
| 3 | Health | 100 | 1793.26 | 1172.09 | 968.14 | 56 | 842.63 | 744.15 | 741.82 | 42 | 914.34 | 415.99 | 217.61 |
| 4 | Irrigation and Flood Control | 50 | 523.81 | 462.28 | 484.47 | 43 | 474.99 | 424.99 | 447.93 | 7 | 48.82 | 37.28 | 36.55 |
| 5 | Miscellaneous | 155 | 1378.30 | 1034.47 | 957.17 | 114 | 825.25 | 720.13 | 729.88 | 37 | 493.36 | 291.13 | 206.54 |
| 6 | Power | 200 | 3476.70 | 2742.61 | 2642.85 | 174 | 2566.38 | 2253.71 | 2320.46 | 21 | 637.61 | 377.76 | 285.75 |
| 7 | Roads and Bridges | 575 | 6295.87 | 5265.80 | 5123.83 | 449 | 4314.23 | 3740.83 | 3752.41 | 107 | 1776.98 | 1412.45 | 1266.33 |
| 8 | Sports | 55 | 665.23 | 497.93 | 437.70 | 33 | 277.45 | 247.54 | 252.45 | 21 | 384.01 | 249.22 | 184.09 |
| 9 | Tourism and Culture | 12 | 334.39 | 222.53 | 210.18 | 5 | 166.93 | 149.67 | 149.67 | 7 | 167.46 | 72.86 | 60.51 |
| 10 | Transport and Communication | 2 | 46.99 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 2 | 46.99 | 0.00 | 0.00 |
| 11 | Water Supply | 197 | 2866.12 | 2341.89 | 1943.65 | 145 | 1536.99 | 1372.22 | 1390.44 | 49 | 1270.65 | 947.41 | 538.21 |
| Total : | 1586 | 20479.88 | 15731.43 | 14280.73 | 1174 | 12400.15 | 10879.47 | 11029.54 | 374 | 7405.40 | 4550.44 | 3044.56 | |

