Sectorwise Summary of Projects ( as on 31.01.2026 )
( All Amount in ₹ Crore )
| S.No. | Sector | All Projects | Completed Projects | Ongoing Projects | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | No. | Approved Cost | Financial Expenditure | Amount Utilised | ||
| 1 | Agriculture and Allied | 29 | 75.36 | 60.50 | 53.72 | 11 | 26.20 | 23.88 | 25.52 | 18 | 49.16 | 36.61 | 28.20 |
| 2 | Education | 211 | 3023.85 | 1962.10 | 1459.02 | 143 | 1367.95 | 1201.99 | 1218.62 | 64 | 1617.17 | 740.83 | 221.12 |
| 3 | Health | 100 | 1791.28 | 1259.77 | 968.14 | 56 | 842.63 | 744.15 | 741.82 | 42 | 912.36 | 503.68 | 217.61 |
| 4 | Irrigation and Flood Control | 50 | 523.81 | 462.28 | 484.47 | 43 | 474.99 | 424.99 | 447.93 | 7 | 48.82 | 37.28 | 36.55 |
| 5 | Miscellaneous | 154 | 1358.74 | 1038.97 | 957.17 | 114 | 825.25 | 720.13 | 729.88 | 36 | 473.79 | 295.62 | 206.54 |
| 6 | Power | 200 | 3476.70 | 2750.95 | 2642.85 | 174 | 2566.38 | 2253.71 | 2320.46 | 21 | 637.61 | 386.10 | 285.75 |
| 7 | Roads and Bridges | 575 | 6295.87 | 5266.21 | 5123.83 | 448 | 4310.67 | 3737.79 | 3749.38 | 108 | 1780.53 | 1415.89 | 1269.37 |
| 8 | Science and Technology | 1 | 19.57 | 4.77 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1 | 19.57 | 4.77 | 0.00 |
| 9 | Sports | 56 | 685.68 | 497.93 | 437.70 | 33 | 277.45 | 247.54 | 252.45 | 22 | 404.45 | 249.22 | 184.09 |
| 10 | Tourism and Culture | 14 | 403.93 | 222.53 | 210.18 | 5 | 166.93 | 149.67 | 149.67 | 8 | 227.17 | 67.02 | 54.67 |
| 11 | Transport and Communication | 2 | 46.99 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 2 | 46.99 | 0.00 | 0.00 |
| 12 | Water Supply | 197 | 2866.12 | 2383.45 | 1943.65 | 145 | 1536.99 | 1372.22 | 1390.44 | 50 | 1276.61 | 991.07 | 538.21 |
| Total : | 1589 | 20567.89 | 15909.44 | 14280.73 | 1172 | 12395.45 | 10876.08 | 11026.15 | 379 | 7494.25 | 4728.10 | 3042.11 | |

